Amazon (AMZN)
Runs global online stores, seller services, advertising, Prime, and the AWS cloud platform.
Something off on this page? Send us feedback.
Sells products through online and physical stores, earns commissions and fulfillment fees from third-party sellers, and monetizes Prime memberships and advertising. AWS supplies on-demand cloud and AI infrastructure worldwide and contributes most segment operating income, while retail and subscription activity remains concentrated in North America.
Operates online and physical stores, third-party seller programs, and a fulfillment network across North America and international markets. Retail revenue comes from product sales, seller commissions and fulfillment fees, advertising, and subscriptions led by Prime; the broader consumer offering includes grocery, streaming content, and Kindle, Fire, Echo, Ring, Blink, and eero devices.
Serves developers, enterprises, governments, and academic institutions through AWS, selling on-demand compute, storage, databases, analytics, and artificial-intelligence tools. AWS represents a smaller share of sales than retail but contributes most segment operating income.
The three reportable segments are North America, International, and AWS. The model pairs broad selection and fast delivery with an operated logistics footprint, while depending on heavy investment in fulfillment and data-center capacity; stores, Prime, fulfillment, and AWS remain subject to competition and regulatory investigations.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Sep 17, 2026 | UBS | Target | Target: $318 | Target: $200 |
| Sep 3, 2026 | Wells Fargo | Reiterate | Rating: —Target: $328 | Target: $338 |
| Aug 28, 2026 | Evercore ISI | Target | Target: $285 | Target: $355 |
| Aug 2, 2026 | Roth Capital | Reiterate | Rating: —Target: $300 | Target: $325 |
| Jul 31, 2026 | Telsey Advisory | Reiterate | Rating: —Target: $315 | Target: $335 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $122.99B · Total debt $223.23B · Total assets $1.10T · Shareholders' equity $551.62B
- Revenue
- $200.61B
- Operating income
- $27.46B
- Net income
- $62.65B
No dividends on record.
| Institutions | 67.62% | 7.29B shares | |
|---|---|---|---|
| 6,482 holders · as of Jun 30, 2026 | |||
| Insiders | 8.93% | 963.73M shares | |
| 17 holders · as of Sep 3, 2026 | |||
| Other | 23.45% | 2.53B shares | |
| remainder | |||
10.79B company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Jeffrey P. Bezos1Insiderdirector, officer: Executive Chair | 8.90% | 964.34M | filed Aug 27, 2026 |
BlackRock, Inc.Institution | 6.94% | 748.40M | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 5.89% | 635.76M | as of Jun 30, 2026 |
State Street CorpInstitution | 3.68% | 397.19M | as of Jun 30, 2026 |
FMR LLCInstitution | 3.39% | 365.66M | as of Jun 30, 2026 |
- Jeffrey P. Bezos's transaction reports restate only vehicles that traded; the 2025 ownership statement (964.34M) less the 3.93M net shares sold since is used instead.
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Sep 1, 2026 | Douglas J. Herrington | officer: CEO Worldwide Amazon Stores | −1,000 | $254.77 |
| Aug 21, 2026 | Andrew R. Jassy | director, officer: President and CEO | −20,000 | $259.01 |
| Aug 21, 2026 | Matthew S. Garman | officer: CEO Amazon Web Services | −14,541 | $259.06 |
| Aug 21, 2026 | Douglas J. Herrington | officer: CEO Worldwide Amazon Stores | −6,362 | $259.01 |
| Aug 24, 2026 | David Zapolsky | officer: Senior Vice President | −9,258 | $259.77 |
- Microsoft
Azure is the #2 cloud platform and primary head-to-head rival in AI infra.
- Alphabet Class A
Overlaps across cloud, digital advertising, AI, voice assistants, and streaming.
- Walmart
Primary retail rival across online, stores, grocery, and retail media.
- Netflix
Closest direct rival to Prime Video in streaming and original content.
- Apple
Competes in voice assistants, consumer devices, streaming, and music.
- Alibaba Group (ADR)
International e-commerce and cloud rival, strongest in China and cross-border.
ComparePre-market
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Amazon | $256.82 | −0.67% | $2.78T | 20.8 | 27.7 | 3.6 | +19.6% |
| Microsoft | $507.54 | +1.18% | $3.72T | 27.9 | 25.6 | 11.2 | +17.8% |
| Alphabet Class A | $356.53 | +0.38% | $4.30T | 17.8 | 26.4 | 9.6 | +24.2% |
| Walmart | $108.32 | +0.77% | $855.02B | 38.8 | 35.9 | 1.2 | +5.9% |
| Netflix | $73.13 | −0.35% | $305.47B | 23.1 | 21.2 | 6.3 | +13.4% |
| Apple | $340.24 | +0.28% | $4.98T | 38.8 | 36.5 | 10.7 | +16.4% |
| Alibaba Group (ADR) | $119.59 | +3.23% | $277.46B | 26.3 | 17.6 | 1.8 | +14.7% |
| Median | 27.1 | 26.0 | 8.0 | +15.5% |









