Rich Sparkle (ANPA)
Produces financial documents and corporate services through a Hong Kong subsidiary.
$2.02
After hours+0.05 (+2.54%)
At close$1.97(−6.64%)
In millions of USD, except per-share figures
| In millions | Q4 FY25Sep 2025 |
|---|---|
| Revenue | 1 |
| Cost of revenue | 0 |
| Gross profit | 0 |
| 0 | |
| Selling, general & administrative | 0 |
| Operating income | 0 |
| 0 | |
| Interest income | 0 |
| Interest expense | 0 |
| Income before tax | 0 |
| Income tax expense | 0 |
| Net income from continuing operations | 0 |
| Net income | 0 |
| EPS, basic | $0.00 |
| EPS, diluted | $0.00 |
| Weighted average shares, basic | 13 |
| Weighted average shares, diluted | 13 |
| EBITDA | 0 |
| Depreciation & amortization | 0 |
| EBIT | 0 |
