Arrow Electronics (ARW)
Connects component and enterprise-technology suppliers with manufacturers, resellers, and managed-service providers.
Something off on this page? Send us feedback.
Distributes semiconductors and other electronic components to manufacturers while supplying datacenter, cloud, security, storage, compute, and software solutions through enterprise channel partners. Global Components provides most sales, and the operating model combines broad supplier access, inventory, engineering, supply-chain services, and fulfillment.
Distributes semiconductors, interconnect, passive and electromechanical products, computing and memory through Global Components, primarily serving original-equipment manufacturers and electronics-manufacturing-services providers. Global Enterprise Computing Solutions supplies datacenter, cloud, security, analytics, storage, compute, and software through value-added resellers and managed-service providers.
Operates across more than 85 countries, aggregating large supplier portfolios and holding inventory close to customers. Engineering, supply-chain, and channel services complement product distribution, while sales facilities and value-added centers support sourcing and fulfillment across regions.
The larger components business depends on semiconductor demand, product availability, supplier authorizations, and OEM and EMS production cycles. Enterprise computing depends on infrastructure spending and the VAR and MSP channel; cross-border trade controls can interrupt supplier shipments and customer orders.
Company facts
Target rangeAs of Sep 22, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Aug 17, 2026 | Jefferies | Downgrade | Rating: — | |
| Aug 17, 2026 | RBC Capital | Upgrade | Rating: — | |
| Aug 17, 2026 | BTIG | Downgrade | Rating: — | |
| Aug 7, 2026 | Truist Financial | Target | Target: $260 | Target: $250 |
| Aug 7, 2026 | Raymond James | Reiterate | Rating: —Target: $220 | Target: $250 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jul 4, 2026Cash & short-term investments $244.6M · Total debt $2.17B · Total assets $38.38B · Shareholders' equity $7.01B
- Revenue
- $9.99B
- Operating income
- $377.3M
- Net income
- $272.7M
No dividends on record.
| Institutions | ≈ 100.80% | 51.32M shares | |
|---|---|---|---|
| 648 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 0.85% | 433.3K shares | |
| 17 holders · as of Sep 17, 2026 | |||
| Adds to | 101.65% | ||
50.91M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 101.65%; nothing is left for Other.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
BlackRock, Inc.Institution | 9.85% | 5.02M | as of Jun 30, 2026 |
Dimensional Fund Advisors LPInstitution | 5.98% | 3.04M | as of Jun 30, 2026 |
Vanguard Portfolio Management LLCInstitution | 5.88% | 2.99M | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 4.56% | 2.32M | as of Jun 30, 2026 |
AQR Capital Management LLCInstitution | 4.29% | 2.18M | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Sep 3, 2026 | Carine Lamercie Jean-Claude | officer: SVP, CLCO and Secretary | −1,000 | $209.85 |
| May 29, 2026 | Gretchen Zech | officer: SVP, Chief Gov, Sust, HR Offr | −4,600 | $215.15 |
| May 21, 2026 | Gretchen Zech | officer: SVP, Chief Gov, Sust, HR Offr | −16,000 | $212.08 |
| May 22, 2026 | Carine Lamercie Jean-Claude | officer: SVP, CLCO and Secretary | −3,000 | $216.00 |
| May 20, 2026 | Eric Nowak | officer: President, Global ECS | −3,473 | $210.99 |
- Avnet
Global distributor of electronic components and lifecycle services
- Ingram Micro
Global IT distributor spanning infrastructure, cloud and security
CompareAfter hours
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Arrow Electronics | $221.83 | +0.15% | $11.20B | 14.0 | 9.9 | 0.3 | +31.8% |
| Avnet | $98.95 | +0.69% | $7.83B | 23.9 | 8.5 | 0.3 | +47.7% |
| Ingram Micro | $27.24 | 0.00% | $6.22B | 14.7 | 7.7 | 0.1 | +13.6% |
| Median | 19.3 | 8.1 | 0.2 | +30.6% |





