Autohome (ADR) (ATHM)
Connects Chinese car consumers with automotive content, listings, and industry services.
Something off on this page? Send us feedback.
Combines vehicle content, data, and listings for Chinese consumers with advertising, dealer subscriptions, sales leads, and transaction-related services for industry customers. Its business bridges consumer research with automaker and dealer demand.
Vehicle content, a vehicle library, and listings serve China-focused car shoppers and owners across Autohome and Che168. Professional, user, occupational, and AI-generated content support consumer research, while related services extend to financing, insurance, used cars, and the aftermarket.
Advertising, dealer subscriptions, sales leads, data analysis, marketing services, and online transaction facilitation serve automakers and dealers. The model connects consumer research with commercial digital auto services, shaped by the consumer destination and industry customers across China.
Its operating roots are the autohome.com.cn and che168.com websites, launched before the holding company formed.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Aug 18, 2026 | Bank of America Securities | Downgrade | ||
| May 14, 2026 | HSBC | Downgrade | Target: — | Target: $17.30 |
| Oct 29, 2025 | JP Morgan | Downgrade | ||
| Mar 12, 2025 | JP Morgan | Upgrade |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $2.73B · Total debt $0 · Total assets $3.97B · Shareholders' equity $3.27B
- Revenue
- $178.6M
- Operating income
- $7.9M
- Net income
- $36.9M
Reported in CNY, converted at the latest exchange rate
HistoryDividendAnnual yield
| Institutions | 40.00% | 49.28M ADS | |
|---|---|---|---|
| 131 holders · as of Jun 30, 2026 | |||
| Insiders | 0.41% | 511.1K ADS | |
| 10 holders · as of Sep 2, 2026 | |||
| Other | 59.59% | 73.40M ADS | |
| remainder | |||
123.19M ADS (1 ADS = 4 ordinary shares) as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
FIL LtdInstitution | 3.63% | 4.47M ADS | as of Jun 30, 2026 |
Acadian Asset Management LLCInstitution | 3.44% | 4.23M ADS | as of Jun 30, 2026 |
Federated Hermes, Inc.Institution | 3.33% | 4.10M ADS | as of Jun 30, 2026 |
M&G PLCInstitution | 3.07% | 3.78M ADS | as of Jun 30, 2026 |
North of South Capital LLPInstitution | 2.78% | 3.43M ADS | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 31, 2026 | Chi Liu | director, officer: Chief Executive Officer | −23,760 | $5.56 |
| Aug 31, 2026 | Shenglei Zhou | director | −6,548 | $5.56 |
| Aug 31, 2026 | Xing Fang | director | −1,568 | $5.56 |
| May 29, 2026 | Yan Zeng | officer: Chief Financial Officer | −24,300 | $4.35 |
| May 29, 2026 | Bibo Xiang | officer: Chief Technology Officer | −10,508 | $4.35 |
- Uxin (ADR)
Used-car transaction platform and retail alternative
- Sohu.com (ADR)
Major-portal automotive channel competing for media and leads
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Autohome (ADR) | $21.30 | −0.23% | $617.9M | 5.8 | 127.7 | 0.8 | −28.1% |
| Uxin (ADR) | $1.10 | +1.85% | $237.4M | — | — | 0.4 | +124.7% |
| Sohu.com (ADR) | $12.80 | −0.28% | $385.9M | 1.5 | — | 0.6 | +7.0% |
| Median | 1.5 | — | 0.5 | +65.8% |




