Autohome (ADR) (ATHM)
Connects Chinese car consumers with automotive content, listings, and industry services.
$21.16
vs last close−0.16 (−0.73%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 40.00% | 49.28M ADS | |
|---|---|---|---|
| 131 holders · as of Jun 30, 2026 | |||
| Insiders | 0.41% | 511.1K ADS | |
| 10 holders · as of Sep 2, 2026 | |||
| Other | 59.59% | 73.40M ADS | |
| remainder | |||
123.19M ADS (1 ADS = 4 ordinary shares) as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
13F, as of Jun 30, 2026
131 holders · 49.28M shares · 21 new positions · 64 increased · 44 reduced · 39 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| FIL Ltd | 4.47M | 3.63% | +280.7K | Aug 13, 2026 |
| Acadian Asset Management LLC | 4.23M | 3.44% | +63.4K | Aug 13, 2026 |
| Federated Hermes, Inc. | 4.10M | 3.33% | +444.3K | Aug 12, 2026 |
| M&G PLC | 3.78M | 3.07% | +308.3K | Aug 6, 2026 |
| North of South Capital LLP | 3.43M | 2.78% | −272.4K | Jul 30, 2026 |
| BlackRock, Inc. | 3.15M | 2.56% | −161.6K | Aug 7, 2026 |
| Krane Funds Advisors LLC | 2.48M | 2.01% | −288.3K | Aug 14, 2026 |
| Schroder Investment Management Group | 2.27M | 1.84% | +33.3K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Haier COSMOPlat Ecological Technology Co., Ltd.incl. Haier Group Corporation, Cartech Holding Company +2 more | 43.00% | 13D | Aug 29, 2025 | |
| FIL Limited | 9.00% | 13G | Aug 6, 2025 | |
| Ping An Insurance (Group) Company of China, Ltd.incl. Yun Chen Capital Cayman | 5.10% | 13D | Aug 29, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 31, 2026 | Chi Liudirector, officer: Chief Executive Officer | Sale | 23,760 | $5.56 | 34,608 |
| Aug 31, 2026 | Shenglei Zhoudirector | Sale | 6,548 | $5.56 | 16,768 |
| Aug 31, 2026 | Xing Fangdirector | Sale | 1,568 | $5.56 | 7,396 |
| May 29, 2026 | Yan Zengofficer: Chief Financial Officer | Sale | 24,300 | $4.35 | 169,940 |
| May 29, 2026 | Bibo Xiangofficer: Chief Technology Officer | Sale | 10,508 | $4.35 | 62,368 |
| Mar 31, 2026 | Yan Zengofficer: Chief Financial Officer | Sale | 2,704 | $4.29 | 140,240 |
| Mar 31, 2026 | Bibo Xiangofficer: Chief Technology Officer | Sale | 1,240 | $4.29 | 43,976 |
House and Senate disclosures
Not reported.
