Popularity #3,682Ex-dividend today · $0.15
ArrowMark Financial (BANX)
Invests in banking-related assets centered on regulatory-capital-relief securities.
$20.93
vs last close−0.30 (−1.39%)
Something off on this page? Send us feedback.
Dividend yield
7.78%
Next ex-date
—
Annual dividend
$1.65
per share
Schedule
Irregular
Per share, Feb 2026 to Sep 2026DividendAnnual yield
Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26Sep '26
Dividend$0.15$0.15$0.15$0.15$0.15$0.15$0.15$0.15
Annual yield7.04%8.64%9.29%9.90%10.74%9.16%9.43%9.90%
Ex-dateFeb 3Mar 23Apr 23May 22Jun 23Jul 24Aug 24Sep 23
Payment dateFeb 27Mar 31Apr 30May 29Jun 30Jul 31Aug 31Sep 30
28 payments since Dec 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Sep 23, 2026 | Sep 23, 2026 | Sep 30, 2026 | $0.15 | |
| Aug 24, 2026 | Aug 24, 2026 | Aug 31, 2026 | $0.15 | |
| Jul 24, 2026 | Jul 24, 2026 | Jul 31, 2026 | $0.15 | |
| Jun 23, 2026 | Jun 23, 2026 | Jun 30, 2026 | $0.15 | |
| May 22, 2026 | May 22, 2026 | May 29, 2026 | $0.15 | |
| Apr 23, 2026 | Apr 23, 2026 | Apr 30, 2026 | $0.15 | |
| Mar 23, 2026 | Mar 23, 2026 | Mar 31, 2026 | $0.15 | |
| Feb 3, 2026 | Feb 3, 2026 | Feb 27, 2026 | $0.15 | cut from $0.45 |
| Jan 22, 2026 | Jan 22, 2026 | Jan 30, 2026 | $0.10 | special dividend |
| Dec 26, 2025 | Dec 26, 2025 | Jan 5, 2026 | $0.45 | |
| Dec 3, 2025 | Dec 3, 2025 | Dec 10, 2025 | $0.40 | special dividend |
| Sep 22, 2025 | Sep 22, 2025 | Sep 29, 2025 | $0.45 | |
| Jun 23, 2025 | Jun 23, 2025 | Jun 27, 2025 | $0.45 | |
| Mar 20, 2025 | Mar 20, 2025 | Mar 27, 2025 | $0.65 | special dividend |
| Dec 26, 2024 | Dec 26, 2024 | Jan 3, 2025 | $0.65 | special dividend |
| Sep 26, 2024 | Sep 26, 2024 | Sep 30, 2024 | $0.45 | |
| Jun 24, 2024 | Jun 24, 2024 | Jun 28, 2024 | $0.45 | |
| Mar 20, 2024 | Mar 21, 2024 | Mar 28, 2024 | $0.45 | raised from $0.42 |
| Dec 28, 2023 | Dec 29, 2023 | Jan 5, 2024 | $0.55 | special dividend |
| Oct 19, 2023 | Oct 20, 2023 | Oct 27, 2023 | $0.42 | cut from $0.45 |
| Sep 21, 2023 | Sep 22, 2023 | Sep 29, 2023 | $0.45 | raised from $0.39 |
| Jun 20, 2023 | Jun 21, 2023 | Jun 28, 2023 | $0.39 | |
| Mar 23, 2023 | Mar 24, 2023 | Mar 31, 2023 | $0.39 | |
| Dec 28, 2022 | Dec 29, 2022 | Jan 5, 2023 | $0.49 | special dividend |
| Sep 21, 2022 | Sep 22, 2022 | Sep 29, 2022 | $0.39 | |
| Jun 21, 2022 | Jun 22, 2022 | Jun 29, 2022 | $0.39 | |
| Mar 18, 2022 | Mar 21, 2022 | Mar 28, 2022 | $0.39 | |
| Dec 28, 2021 | Dec 29, 2021 | Jan 5, 2022 | $0.48 | special dividend |
