Grupo Cibest (ADR) (CIB)
Coordinates Bancolombia and a multi-brand financial ecosystem across Colombia and Central America.
$96.34
vs last close−1.62 (−1.65%)
In millions of USD, except per-share figures · converted from COP at the latest rate
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,372 | 3,524 | 3,299 | 3,298 | 3,275 | 3,372 | 3,151 | 3,226 | 3,265 | 3,581 | 3,205 | 3,522 |
| Cost of revenue | 1,793 | 1,837 | 1,616 | 1,648 | 1,621 | 1,392 | 1,364 | 1,364 | 1,269 | 1,458 | 1,309 | 1,247 |
| Gross profit | 1,579 | 1,688 | 1,684 | 1,650 | 1,654 | 1,980 | 1,787 | 1,862 | 1,996 | 2,123 | 1,896 | 2,275 |
| 978 | 1,098 | 954 | 1,091 | 1,008 | 1,231 | 1,032 | 1,101 | 1,077 | 1,513 | 1,239 | 1,232 | |
| 722 | 572 | 707 | 808 | 759 | 876 | 801 | 929 | 820 | 467 | 919 | 437 | |
| Selling & marketing | 12 | 54 | 8 | 0 | 12 | 22 | 11 | 0 | 14 | 0 | 0 | 0 |
| General & administrative | 711 | 518 | 699 | 808 | 747 | 853 | 790 | 929 | 805 | 467 | 919 | 437 |
| Other expenses | 256 | 526 | 247 | 283 | 249 | 356 | 231 | 172 | 257 | 1,046 | 320 | 795 |
| Operating income | 601 | 590 | 729 | 559 | 646 | 748 | 755 | 761 | 919 | 610 | 657 | 1,043 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 2,740 | 2,771 | 2,662 | 2,647 | 2,551 | 2,490 | 2,465 | 2,508 | 2,482 | 2,537 | 2,451 | 2,676 |
| Interest expense | 1,303 | 1,302 | 1,207 | 1,151 | 1,134 | 1,111 | 1,026 | 1,039 | 1,015 | 982 | 941 | 967 |
| Income before tax | 601 | 590 | 729 | 559 | 646 | 748 | 755 | 761 | 919 | 610 | 657 | 1,043 |
| Income tax expense | 136 | 145 | 213 | 111 | 181 | 228 | 214 | 201 | 258 | 209 | 217 | 280 |
| Net income from continuing operations | 465 | 445 | 516 | 448 | 465 | 521 | 541 | 560 | 661 | 402 | 440 | 763 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | −24 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 48 |
| Net income | 457 | 444 | 510 | 441 | 460 | 510 | 532 | 549 | 657 | 485 | 446 | 773 |
| EPS, basic | $1.02 | $1.84 | $2.12 | $1.83 | $1.91 | $2.12 | $2.23 | $2.28 | $2.75 | $2.03 | $1.88 | $3.27 |
| EPS, diluted | $1.02 | $1.84 | $2.12 | $1.83 | $1.91 | $2.12 | $2.23 | $2.28 | $2.75 | $2.03 | $1.88 | $3.27 |
| Weighted average shares, basic | 240 | 240 | 240 | 240 | 240 | 240 | 238 | 240 | 240 | 238 | 237 | 236 |
| Weighted average shares, diluted | 240 | 240 | 240 | 240 | 240 | 240 | 238 | 240 | 240 | 238 | 237 | 236 |
| EBITDA | 683 | 683 | 805 | 635 | 724 | 829 | 833 | 839 | 995 | 702 | 733 | 1,043 |
| Depreciation & amortization | 82 | 93 | 76 | 76 | 77 | 80 | 79 | 78 | 76 | 91 | 76 | 0 |
| EBIT | 601 | 590 | 729 | 559 | 646 | 748 | 755 | 761 | 919 | 610 | 657 | 1,043 |
