CenterPoint Energy (CNP)
Delivers regulated electricity around Houston and Indiana, plus natural gas across four states.
$37.24
vs last close−0.62 (−1.62%)
Something off on this page? Send us feedback.
Dividend yield
2.43%
Next ex-date
Nov 20, 26
estimated · in 58 days
Annual dividend
$0.92
per share
Schedule
Quarterly
4 payments a year
Per share, Nov 2024 to Aug 2026DividendAnnual yield
Nov '24Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26
Dividend$0.21$0.22$0.22$0.22$0.22$0.23$0.23$0.24
Annual yield2.55%2.46%2.28%2.29%2.22%2.09%2.12%2.29%
Ex-dateNov 21Feb 20May 15Aug 21Nov 20Feb 19May 21Aug 20
Payment dateDec 12Mar 13Jun 12Sep 11Dec 11Mar 12Jun 11Sep 10
20 payments since Nov 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Aug 20, 2026 | Aug 20, 2026 | Sep 10, 2026 | $0.24 | raised from $0.23 |
| May 21, 2026 | May 21, 2026 | Jun 11, 2026 | $0.23 | |
| Feb 19, 2026 | Feb 19, 2026 | Mar 12, 2026 | $0.23 | raised from $0.22 |
| Nov 20, 2025 | Nov 20, 2025 | Dec 11, 2025 | $0.22 | |
| Aug 21, 2025 | Aug 21, 2025 | Sep 11, 2025 | $0.22 | |
| May 15, 2025 | May 15, 2025 | Jun 12, 2025 | $0.22 | |
| Feb 20, 2025 | Feb 20, 2025 | Mar 13, 2025 | $0.22 | raised from $0.21 |
| Nov 21, 2024 | Nov 21, 2024 | Dec 12, 2024 | $0.21 | raised from $0.20 |
| Aug 15, 2024 | Aug 15, 2024 | Sep 12, 2024 | $0.20 | |
| May 15, 2024 | May 16, 2024 | Jun 13, 2024 | $0.20 | |
| Feb 14, 2024 | Feb 15, 2024 | Mar 14, 2024 | $0.20 | |
| Nov 15, 2023 | Nov 16, 2023 | Dec 14, 2023 | $0.20 | raised from $0.19 |
| Aug 16, 2023 | Aug 17, 2023 | Sep 14, 2023 | $0.19 | |
| May 17, 2023 | May 18, 2023 | Jun 8, 2023 | $0.19 | |
| Feb 15, 2023 | Feb 16, 2023 | Mar 9, 2023 | $0.19 | raised from $0.18 |
| Nov 16, 2022 | Nov 17, 2022 | Dec 8, 2022 | $0.18 | |
| Aug 17, 2022 | Aug 18, 2022 | Sep 8, 2022 | $0.18 | raised from $0.17 |
| May 18, 2022 | May 19, 2022 | Jun 9, 2022 | $0.17 | |
| Feb 16, 2022 | Feb 17, 2022 | Mar 10, 2022 | $0.17 | |
| Nov 17, 2021 | Nov 18, 2021 | Dec 9, 2021 | $0.17 |
