CenterPoint Energy (CNP)
Delivers regulated electricity around Houston and Indiana, plus natural gas across four states.
$37.85
After hours+0.01 (+0.01%)
At close$37.85(−0.38%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 106.64% | 702.47M shares | |
|---|---|---|---|
| 888 holders · as of Jun 30, 2026 | |||
| Insiders | 0.28% | 1.87M shares | |
| 20 holders · as of Aug 18, 2026 | |||
| Adds to | 106.92% | ||
658.72M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 106.92%; nothing is left for Other.
This company has 3 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
888 holders · 702.47M shares · 122 new positions · 479 increased · 225 reduced · 83 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Capital Research Global Investors | 71.38M | 10.84% | −893.8K | Aug 12, 2026 |
| T. Rowe Price Investment Management, Inc. | 66.42M | 10.08% | +7.13M | Aug 14, 2026 |
| BlackRock, Inc. | 58.37M | 8.86% | +1.07M | Aug 7, 2026 |
| Capital International Investors | 44.15M | 6.70% | +8.06M | Aug 12, 2026 |
| Vanguard Capital Management LLC | 42.74M | 6.49% | +227.0K | Aug 13, 2026 |
| State Street Corp | 37.13M | 5.64% | +922.0K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 33.97M | 5.16% | +193.7K | Aug 13, 2026 |
| Deutsche Bank AG\ | 17.50M | 2.66% | +5.22M | Aug 7, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Capital Research Global Investors | 10.10% | 66.25M | 13G | Feb 5, 2026 |
| T. Rowe Price Investment Management, Inc. | 8.90% | 58.29M | 13G | Feb 17, 2026 |
| Vanguard Capital Management | 7.56% | 49.40M | 13G | Apr 29, 2026 |
| Capital International Investors | 5.20% | 33.88M | 13G | Feb 5, 2026 |
| Vanguard Portfolio Management | 5.18% | 33.85M | 13G | Apr 29, 2026 |
| State Street Corporation | 5.10% | 33.09M | 13G | Aug 11, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 17, 2026 | Laurie Lee Fitchdirector | Purchase | 1,000 | $40.70 | 12,395 |
| Nov 6, 2025 | Phillip R. Smithdirector | Sale | 6,200 | $38.83 | 65,577 |
House and Senate disclosures
Not reported.
