Capital One (COF)
Credit-card bank operating Discover payment networks and Brex business-finance software.
$200.80
After hours+0.17 (+0.08%)
At close$200.63(−2.09%)
Something off on this page? Send us feedback.
Next report
Oct 20, 26
in 28 days
EPS estimate
$5.47
Revenue estimate
$16.27B
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Jan '25Apr '25Jul '25Oct '25Jan '26Apr '26Jul '26Oct '26
Reported$3.09$4.06$5.48$5.95$3.86$4.42$5.81Pending
Estimate$2.78$3.64$4.05$4.49$4.14$4.50$4.79$5.47
Surprise+11.2%+11.5%+35.3%+32.5%−6.8%−1.8%+21.3%—
RevenueReportedEstimate
Jan '25Apr '25Jul '25Oct '25Jan '26Apr '26Jul '26Oct '26
Reported$10.19B$10.00B$12.58B$15.36B$15.58B$15.23B$15.85BPending
Estimate$10.21B$10.06B$12.37B$15.07B$15.47B$15.35B$15.76B$16.27B
Surprise−0.2%−0.5%+1.7%+1.9%+0.7%−0.7%+0.6%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2028 | $6.81 | — | — |
| Sep 2028 | $7.50 | — | — |
| Jun 2028 | $6.97 | — | — |
| Mar 2028 | $6.47 | — | — |
| Dec 2027 | $5.81 | — | — |
| Sep 2027 | $6.46 | — | — |
| Jun 2027 | $5.85 | — | — |
| Mar 2027 | $5.72 | — | — |
| Dec 2026 | $4.73 | — | — |
| Oct 2026 | $5.47 | — | — |
| Jul 2026 | $4.79 | $5.81 | +21.3% |
| Apr 2026 | $4.50 | $4.42 | −1.8% |
| Jan 2026 | $4.14 | $3.86 | −6.8% |
| Oct 2025 | $4.49 | $5.95 | +32.5% |
| Jul 2025 | |||
| Apr 2025 | |||
| Jan 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Jan 2024 | |||
| Oct 2023 | |||
| Jul 2023 | |||
| Apr 2023 | |||
| Jan 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Apr 2022 | |||
| Jan 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Jan 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| Apr 2020 | |||
| Jan 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| Apr 2019 | |||
| Jan 2019 | |||
| Oct 2018 | |||
| Jul 2018 | |||
| Apr 2018 | |||
| Jan 2018 | |||
| Oct 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Jan 2017 | |||
| Oct 2016 | |||
| Jul 2016 | |||
| Apr 2016 | |||
| Jan 2016 | |||
| Oct 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2028 | $6.81 | — | — | $18.88B | — | — | — |
| Sep 2028 | $7.50 | — | — | $18.50B | — | — | — |
| Jun 2028 | $6.97 | — | — | $17.90B | — | — | — |
| Mar 2028 | $6.47 | — | — | $17.55B | — | — | — |
| Dec 2027 | $5.81 | — | — | $17.57B | — | — | — |
| Sep 2027 | $6.46 | — | — | $17.21B | — | — | — |
| Jun 2027 | $5.85 | — | — | $16.77B | — | — | — |
| Mar 2027 | $5.72 | — | — | $16.41B | — | — | — |
| Dec 2026 | $4.73 | — | — | $16.61B | — | — | — |
| Oct 20, 2026 | $5.47 | — | — | $16.27B | — | — | — |
| Jul 21, 2026 | $4.79 | $5.81 | +21.3% | $15.76B | $15.85B | +0.6% | −2.4% |
| Apr 21, 2026 | $4.50 | $4.42 | −1.8% | $15.35B | $15.23B | −0.7% | −1.5% |
| Jan 22, 2026 | $4.14 | $3.86 | −6.8% | $15.47B | $15.58B | +0.7% | −7.6% |
| Oct 21, 2025 | $4.49 | $5.95 | +32.5% | $15.07B | $15.36B | +1.9% | +1.5% |
| Jul 22, 2025 | |||||||
| Apr 22, 2025 | |||||||
| Jan 21, 2025 | |||||||
| Oct 24, 2024 | |||||||
| Jul 23, 2024 | |||||||
| Apr 25, 2024 | |||||||
| Jan 25, 2024 | |||||||
| Oct 26, 2023 | |||||||
| Jul 20, 2023 | |||||||
| Apr 27, 2023 | |||||||
| Jan 24, 2023 | |||||||
| Oct 27, 2022 | |||||||
| Jul 21, 2022 | |||||||
| Apr 26, 2022 | |||||||
| Jan 25, 2022 | |||||||
| Oct 26, 2021 | |||||||
| Jul 22, 2021 | |||||||
| Apr 27, 2021 | |||||||
| Jan 26, 2021 | |||||||
| Oct 22, 2020 | |||||||
| Jul 21, 2020 | |||||||
| Apr 23, 2020 | |||||||
| Jan 21, 2020 | |||||||
| Oct 24, 2019 | |||||||
| Jul 18, 2019 | |||||||
| Apr 25, 2019 | |||||||
| Jan 22, 2019 | |||||||
| Oct 23, 2018 | |||||||
| Jul 19, 2018 | |||||||
| Apr 24, 2018 | |||||||
| Jan 23, 2018 | |||||||
| Oct 24, 2017 | |||||||
| Jul 20, 2017 | |||||||
| Apr 25, 2017 | |||||||
| Jan 24, 2017 | |||||||
| Oct 25, 2016 | |||||||
| Jul 21, 2016 | |||||||
| Apr 26, 2016 | |||||||
| Jan 26, 2016 | |||||||
| Oct 22, 2015 | |||||||
| Jul 23, 2015 |
