Cohu (COHU)
Supplies equipment, interfaces, software, and services for semiconductor test and inspection.
$64.45
vs last close−0.09 (−0.14%)
Something off on this page? Send us feedback.
Next report
Oct 29, 26
in 36 days
EPS estimate
$0.37
Revenue estimate
$170.2M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25May '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported−$0.15−$0.02$0.02−$0.06−$0.15$0.01$0.26Pending
Estimate−$0.07−$0.16−$0.02−$0.19$0.07$0.03$0.14$0.37
Surprise−114.3%+87.5%+200.0%+68.4%−314.3%−66.7%+86.4%—
RevenueReportedEstimate
Feb '25May '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported$94.1M$96.8M$107.7M$126.2M$122.2M$125.1M$149.0MPending
Estimate$95.1M$96.6M$114.5M$122.1M$122.1M$122.1M$144.2M$170.2M
Surprise−1.0%+0.2%−5.9%+3.4%+0.1%+2.4%+3.3%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2028 | $0.57 | — | — |
| Sep 2028 | $0.58 | — | — |
| Jun 2028 | $0.52 | — | — |
| Mar 2028 | $0.48 | — | — |
| Dec 2027 | $0.46 | — | — |
| Sep 2027 | $0.46 | — | — |
| Jun 2027 | $0.35 | — | — |
| Mar 2027 | $0.25 | — | — |
| Dec 2026 | $0.32 | — | — |
| Oct 2026 | $0.37 | — | — |
| Jul 2026 | $0.14 | $0.26 | +86.4% |
| Apr 2026 | $0.03 | $0.01 | −66.7% |
| Feb 2026 | $0.07 | −$0.15 | −314.3% |
| Oct 2025 | −$0.19 | −$0.06 | +68.4% |
| Jul 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| May 2024 | |||
| Feb 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Apr 2022 | |||
| Feb 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Feb 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| May 2020 | |||
| Feb 2020 | |||
| Nov 2019 | |||
| Aug 2019 | |||
| May 2019 | |||
| Mar 2019 | |||
| Nov 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Feb 2018 | |||
| Nov 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Feb 2017 | |||
| Oct 2016 | |||
| Jul 2016 | |||
| Apr 2016 | |||
| Feb 2016 | |||
| Oct 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2028 | $0.57 | — | — | $224.4M | — | — | — |
| Sep 2028 | $0.58 | — | — | $229.7M | — | — | — |
| Jun 2028 | $0.52 | — | — | $225.3M | — | — | — |
| Mar 2028 | $0.48 | — | — | $220.5M | — | — | — |
| Dec 2027 | $0.46 | — | — | $186.3M | — | — | — |
| Sep 2027 | $0.46 | — | — | $185.1M | — | — | — |
| Jun 2027 | $0.35 | — | — | $165.5M | — | — | — |
| Mar 2027 | $0.25 | — | — | $150.4M | — | — | — |
| Dec 2026 | $0.32 | — | — | $168.1M | — | — | — |
| Oct 29, 2026 | $0.37 | — | — | $170.2M | — | — | — |
| Jul 30, 2026 | $0.14 | $0.26 | +86.4% | $144.2M | $149.0M | +3.3% | +3.3% |
| Apr 30, 2026 | $0.03 | $0.01 | −66.7% | $122.1M | $125.1M | +2.4% | −3.7% |
| Feb 12, 2026 | $0.07 | −$0.15 | −314.3% | $122.1M | $122.2M | +0.1% | −6.7% |
| Oct 29, 2025 | −$0.19 | −$0.06 | +68.4% | $122.1M | $126.2M | +3.4% | +0.2% |
| Jul 31, 2025 | |||||||
| May 1, 2025 | |||||||
| Feb 13, 2025 | |||||||
| Oct 31, 2024 | |||||||
| Jul 31, 2024 | |||||||
| May 2, 2024 | |||||||
| Feb 15, 2024 | |||||||
| Nov 2, 2023 | |||||||
| Aug 3, 2023 | |||||||
| May 4, 2023 | |||||||
| Feb 16, 2023 | |||||||
| Oct 27, 2022 | |||||||
| Jul 28, 2022 | |||||||
| Apr 28, 2022 | |||||||
| Feb 10, 2022 | |||||||
| Oct 28, 2021 | |||||||
| Jul 29, 2021 | |||||||
| Apr 29, 2021 | |||||||
| Feb 11, 2021 | |||||||
| Oct 29, 2020 | |||||||
| Jul 30, 2020 | |||||||
| May 5, 2020 | |||||||
| Feb 12, 2020 | |||||||
| Nov 3, 2019 | |||||||
| Aug 5, 2019 | |||||||
| May 6, 2019 | |||||||
| Mar 12, 2019 | |||||||
| Nov 5, 2018 | |||||||
| Aug 2, 2018 | |||||||
| May 8, 2018 | |||||||
| Feb 15, 2018 | |||||||
| Nov 2, 2017 | |||||||
| Jul 27, 2017 | |||||||
| Apr 27, 2017 | |||||||
| Feb 16, 2017 | |||||||
| Oct 27, 2016 | |||||||
| Jul 28, 2016 | |||||||
| Apr 28, 2016 | |||||||
| Feb 11, 2016 | |||||||
| Oct 29, 2015 | |||||||
| Jul 30, 2015 |
