Cohu (COHU)
Supplies equipment, interfaces, software, and services for semiconductor test and inspection.
$64.26
vs last close+3.65 (+6.02%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 113.68% | 53.81M shares | |
|---|---|---|---|
| 363 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 4.74% | 2.24M shares | |
| 9 holders · as of Sep 21, 2026 | |||
| Adds to | 118.42% | ||
47.34M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 118.42%; nothing is left for Other.
13F, as of Jun 30, 2026
363 holders · 53.81M shares · 113 new positions · 199 increased · 112 reduced · 26 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 7.39M | 15.60% | +75.2K | Aug 7, 2026 |
| Capital World Investors | 2.76M | 5.82% | +2.76Mnew | Aug 12, 2026 |
| Vanguard Portfolio Management LLC | 2.30M | 4.87% | +264.8K | Aug 13, 2026 |
| Invesco Ltd. | 2.03M | 4.29% | +1.78M | Aug 14, 2026 |
| Vanguard Capital Management LLC | 2.01M | 4.24% | +39.7K | Aug 13, 2026 |
| State Street Corp | 1.89M | 3.99% | +62.6K | Aug 7, 2026 |
| Geode Capital Management, LLC | 1.30M | 2.74% | +122.2K | Aug 12, 2026 |
| Systematic Financial Management LP | 1.17M | 2.48% | −227.1K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 14.70% | 6.85M | 13G | Jul 17, 2025 |
| Capital World Investors | 5.80% | 2.76M | 13G | Aug 12, 2026 |
| Thrivent Financial for Lutherans | 5.60% | 2.62M | 13G | Feb 10, 2025 |
| Vanguard Capital Management | 5.01% | 2.37M | 13G | Jul 31, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 21, 2026 | Luis A. Mullerofficer: President & CEO | Sale | 55,794 | $60.00 | 871,825 |
| Sep 15, 2025 | Christopher Bohrsonofficer: Chief Recurring Officer | Sale | 1,000 | $51.07 | 158,702 |
| Aug 19, 2026 | Christopher Bohrsonofficer: Sr VP & Chief Customer Officer | Sale | 10,000 | $55.82 | 159,702 |
| Aug 17, 2026 | Christopher Bohrsonofficer: Sr VP & Chief Customer Officer | Sale | 1,000 | $61.90 | 169,702 |
| Aug 5, 2026 | Andrew M. Caggiadirector | Sale · 2 lots | 15,252 | $51.74 | 64,778 |
| Aug 5, 2026 | Nina Richardsondirector | Sale | 3,055 | $51.54 | 39,093 |
| Jul 15, 2026 | Christopher Bohrsonofficer: Sr VP & Chief Customer Officer | Sale | 1,000 | $57.92 | 170,702 |
| Jun 15, 2026 | Christopher Bohrsonofficer: Sr VP & Chief Customer Officer | Sale | 1,000 | $63.88 | 171,702 |
| May 22, 2026 | James A. Donahuedirector | Sale | 10,257 | $46.77 | 3,578 |
| May 22, 2026 | Luis A. Mullerofficer: President & CEO | Sale | 45,154 | $46.62 | 927,619 |
House and Senate disclosures
Not reported.
