Cohu (COHU)
Supplies equipment, interfaces, software, and services for semiconductor test and inspection.
$63.25
vs last close+2.64 (+4.35%)
Something off on this page? Send us feedback.
Next report
Oct 29, 26
in 37 days
EPS estimate
$0.37
Revenue estimate
$170.2M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
FY19FY20FY21FY22FY23FY24FY25FY26
Reported$0.10$0.75$3.20$2.91$1.62−$0.23−$0.21Pending
Estimate$0.14$1.06$3.02$2.81$1.61−$0.20$0.00$0.95
Surprise−27.5%−28.6%+6.1%+3.4%+0.5%−17.9%——
RevenueReportedEstimate
FY19FY20FY21FY22FY23FY24FY25FY26
Reported$583.3M$636.0M$887.2M$812.8M$636.3M$401.8M$453.0MPending
Estimate$580.3M$631.4M$884.4M$810.2M$635.9M$402.8M$452.8M$612.5M
Surprise+0.5%+0.7%+0.3%+0.3%+0.1%−0.3%0.0%—
HistoryUpcoming
| Fiscal year | Estimate | Reported | Surprise |
|---|---|---|---|
| 2028 | $2.56 | — | — |
| 2027 | $1.85 | — | — |
| 2026 | $0.95 | — | — |
| 2025 | $0.00 | −$0.21 | — |
| 2024 | |||
| 2023 | |||
| 2022 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
| 2018 | |||
| 2017 | |||
| 2016 |
| Fiscal year | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise |
|---|---|---|---|---|---|---|
| 2028 | $2.56 | — | — | $887.4M | — | — |
| 2027 | $1.85 | — | — | $769.8M | — | — |
| 2026 | $0.95 | — | — | $612.5M | — | — |
| 2025 | $0.00 | −$0.21 | — | $452.8M | $453.0M | 0.0% |
| 2024 | ||||||
| 2023 | ||||||
| 2022 | ||||||
| 2021 | ||||||
| 2020 | ||||||
| 2019 | ||||||
| 2018 | ||||||
| 2017 | ||||||
| 2016 |
