ConocoPhillips (COP)
Producer of oil and gas across U.S. shale, oil sands and LNG.
$125.68
vs last close−1.85 (−1.45%)
Something off on this page? Send us feedback.
Dividend yield
2.63%
Next ex-date
Nov 17, 26
estimated · in 56 days
Annual dividend
$3.36
per share
Schedule
Quarterly
4 payments a year
Per share, Nov 2024 to Aug 2026DividendAnnual yield
Nov '24Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26
Dividend$0.78$0.78$0.78$0.78$0.84$0.84$0.84$0.84
Annual yield0.70%1.62%2.59%3.32%3.58%2.93%2.86%2.63%
Ex-dateNov 8Feb 14May 19Aug 18Nov 17Feb 18May 11Aug 17
Payment dateDec 2Mar 3Jun 2Sep 2Dec 1Mar 2Jun 1Sep 1
28 payments since Oct 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Aug 17, 2026 | Aug 17, 2026 | Sep 1, 2026 | $0.84 | |
| May 11, 2026 | May 11, 2026 | Jun 1, 2026 | $0.84 | |
| Feb 18, 2026 | Feb 18, 2026 | Mar 2, 2026 | $0.84 | |
| Nov 17, 2025 | Nov 17, 2025 | Dec 1, 2025 | $0.84 | raised from $0.78 |
| Aug 18, 2025 | Aug 18, 2025 | Sep 2, 2025 | $0.78 | |
| May 19, 2025 | May 19, 2025 | Jun 2, 2025 | $0.78 | |
| Feb 14, 2025 | Feb 17, 2025 | Mar 3, 2025 | $0.78 | |
| Nov 8, 2024 | Nov 11, 2024 | Dec 2, 2024 | $0.78 | raised from $0.58 |
| Aug 12, 2024 | Aug 12, 2024 | Sep 3, 2024 | $0.78 | special dividend |
| May 10, 2024 | May 13, 2024 | Jun 3, 2024 | $0.78 | special dividend |
| Feb 15, 2024 | Feb 19, 2024 | Mar 1, 2024 | $0.78 | special dividend |
| Nov 13, 2023 | Nov 14, 2023 | Dec 1, 2023 | $0.58 | raised from $0.51 |
| Sep 27, 2023 | Sep 28, 2023 | Oct 16, 2023 | $0.60 | special dividend |
| Aug 15, 2023 | Aug 16, 2023 | Sep 1, 2023 | $0.51 | |
| Jun 26, 2023 | Jun 27, 2023 | Jul 14, 2023 | $0.60 | special dividend |
| May 15, 2023 | May 16, 2023 | Jun 1, 2023 | $0.51 | |
| Mar 28, 2023 | Mar 29, 2023 | Apr 14, 2023 | $0.60 | special dividend |
| Feb 13, 2023 | Feb 14, 2023 | Mar 1, 2023 | $0.51 | |
| Dec 23, 2022 | Dec 27, 2022 | Jan 13, 2023 | $0.70 | special dividend |
| Nov 14, 2022 | Nov 15, 2022 | Dec 1, 2022 | $0.51 | raised from $0.46 |
| Sep 28, 2022 | Sep 29, 2022 | Oct 14, 2022 | $1.40 | special dividend |
| Aug 15, 2022 | Aug 16, 2022 | Sep 1, 2022 | $0.46 | |
| Jun 27, 2022 | Jun 28, 2022 | Jul 15, 2022 | $0.70 | special dividend |
| May 16, 2022 | May 17, 2022 | Jun 1, 2022 | $0.46 | |
| Mar 30, 2022 | Mar 31, 2022 | Apr 14, 2022 | $0.60 | special dividend |
| Feb 11, 2022 | Feb 14, 2022 | Mar 1, 2022 | $0.46 | |
| Dec 31, 2021 | Jan 3, 2022 | Jan 14, 2022 | $0.40 | special dividend |
| Oct 27, 2021 | Oct 28, 2021 | Dec 1, 2021 | $0.46 |
