Copart (CPRT)
Runs online vehicle auctions and the physical logistics behind salvage remarketing.
$28.83
After-hours close+0.03 (+0.10%)
At close$28.80(−0.38%)
In millions of USD, except per-share figures
| In millions | Q1 FY24Oct 2023 | Q2 FY24Jan 2024 | Q3 FY24Apr 2024 | Q4 FY24Jul 2024 | Q1 FY25Oct 2024 | Q2 FY25Jan 2025 | Q3 FY25Apr 2025 | Q4 FY25Jul 2025 | Q1 FY26Oct 2025 | Q2 FY26Jan 2026 | Q3 FY26Apr 2026 | Q4 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,020 | 1,020 | 1,127 | 1,069 | 1,147 | 1,163 | 1,212 | 1,125 | 1,155 | 1,122 | 1,237 | 1,152 |
| Cost of revenue | 556 | 560 | 607 | 606 | 635 | 638 | 659 | 615 | 618 | 629 | 664 | 671 |
| Gross profit | 464 | 460 | 521 | 463 | 512 | 526 | 552 | 510 | 537 | 493 | 573 | 481 |
| 69 | 80 | 83 | 103 | 106 | 99 | 101 | 97 | 106 | 104 | 108 | 113 | |
| 65 | 84 | 88 | 94 | 106 | 99 | 101 | 84 | 92 | 89 | 94 | 156 | |
| General & administrative | 65 | 84 | 88 | 94 | 106 | 99 | 101 | 84 | 92 | 89 | 94 | 156 |
| Other expenses | 4 | −4 | −5 | 9 | 0 | 0 | 0 | 13 | 14 | 15 | 15 | −43 |
| Operating income | 395 | 380 | 437 | 360 | 406 | 426 | 452 | 413 | 431 | 389 | 464 | 369 |
| 28 | 31 | 35 | 49 | 45 | 37 | 51 | 66 | 56 | 52 | 38 | 36 | |
| Interest income | 32 | 34 | 36 | 43 | 46 | 41 | 43 | 50 | 54 | 50 | 39 | 40 |
| Other non-operating income | −1 | −31 | −35 | −49 | −45 | −37 | −51 | −66 | −56 | −52 | −38 | −36 |
| Income before tax | 423 | 411 | 472 | 408 | 451 | 463 | 503 | 478 | 487 | 441 | 502 | 405 |
| Income tax expense | 91 | 85 | 90 | 86 | 90 | 77 | 97 | 83 | 85 | 91 | 101 | 78 |
| Net income from continuing operations | 333 | 326 | 382 | 322 | 361 | 387 | 405 | 395 | 402 | 350 | 401 | 327 |
| Net income | 333 | 326 | 382 | 323 | 362 | 387 | 407 | 396 | 404 | 351 | 402 | 327 |
| EPS, basic | $0.35 | $0.34 | $0.40 | $0.34 | $0.38 | $0.40 | $0.42 | $0.41 | $0.42 | $0.36 | $0.43 | $0.35 |
| EPS, diluted | $0.34 | $0.33 | $0.39 | $0.33 | $0.37 | $0.40 | $0.42 | $0.41 | $0.41 | $0.36 | $0.43 | $0.35 |
| Weighted average shares, basic | 958 | 961 | 962 | 963 | 963 | 965 | 966 | 967 | 968 | 967 | 957 | 950 |
| Weighted average shares, diluted | 972 | 975 | 976 | 977 | 977 | 978 | 978 | 978 | 977 | 976 | 965 | 957 |
| EBITDA | 440 | 456 | 523 | 459 | 505 | 517 | 557 | 532 | 535 | 496 | 561 | 472 |
| Depreciation & amortization | 43 | 45 | 51 | 51 | 54 | 54 | 55 | 54 | 47 | 55 | 59 | 68 |
| EBIT | 397 | 411 | 472 | 408 | 451 | 463 | 503 | 478 | 487 | 441 | 502 | 405 |
