Copart (CPRT)
Runs online vehicle auctions and the physical logistics behind salvage remarketing.
$28.83
After-hours close+0.03 (+0.10%)
At close$28.80(−0.38%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 85.33% | 789.98M shares | |
|---|---|---|---|
| 1,096 holders · as of Jun 30, 2026 | |||
| Insiders | 0.10% | 952.0K shares | |
| 6 holders · as of Aug 17, 2026 | |||
| Other | 14.57% | 134.88M shares | |
| remainder | |||
925.81M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
1,096 holders · 789.98M shares · 131 new positions · 529 increased · 408 reduced · 148 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 67.72M | 7.31% | +4.39M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 57.33M | 6.19% | +56.0K | Aug 13, 2026 |
| State Street Corp | 38.83M | 4.19% | +691.3K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 38.74M | 4.18% | −2.66M | Aug 13, 2026 |
| Invesco Ltd. | 33.02M | 3.57% | +12.70M | Aug 14, 2026 |
| Geode Capital Management, LLC | 27.40M | 2.96% | +3.18M | Aug 12, 2026 |
| Bank of New York Mellon Corp | 17.33M | 1.87% | −3.14M | Aug 6, 2026 |
| Morgan Stanley | 16.07M | 1.74% | +1.58M | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 6.86% | 66.09M | 13G | Apr 29, 2026 |
| BlackRock, Inc. | 6.00% | 58.21M | 13G | Apr 17, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jul 28, 2026 | Jeffrey Liawofficer: Chief Executive Officer | Sale | 27,745 | $30.49 | 99,641 |
| Jul 13, 2026 | Daniel J. Englanderdirector | Sale | 80,000 | $27.55 | 275,352 |
| Apr 15, 2026 | Jeffrey Liawofficer: Chief Executive Officer | Sale · 2 lots | 26,213 | $33.18 | 79,532 |
| Jan 15, 2026 | Jeffrey Liawofficer: Chief Executive Officer | Sale · 2 lots | 25,137 | $40.17 | 55,970 |
| Nov 25, 2025 | Thomas N. Tryforosdirector | Sale | 100,000 | $39.07 | 0 |
| Oct 15, 2025 | Jeffrey Liawofficer: Chief Executive Officer | Sale · 2 lots | 24,283 | $44.79 | 31,332 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Ro Khanna · CA17 | Sale | $1,001 – $15,000 | Jul 7, 2026 | Aug 12, 2026 | |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Spouse | Apr 13, 2026 | May 13, 2026 |
