Chevron (CVX)
Produces oil and gas and turns them into fuels, lubricants, and petrochemicals.
$205.59
vs last close+3.16 (+1.56%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 51,922 | 48,933 | 46,580 | 49,574 | 48,926 | 48,334 | 46,101 | 44,375 | 48,169 | 45,787 | 47,556 | 67,199 |
| Cost of revenue | 36,353 | 34,731 | 31,832 | 34,871 | 34,664 | 35,121 | 32,733 | 31,202 | 33,179 | 31,232 | 43,002 | 36,607 |
| Gross profit | 15,569 | 14,202 | 14,748 | 14,703 | 14,262 | 13,213 | 13,368 | 13,173 | 14,990 | 14,555 | 4,554 | 30,592 |
| 6,510 | 8,795 | 8,796 | 9,113 | 9,303 | 10,797 | 9,071 | 9,116 | 10,693 | 10,532 | 1,314 | 9,117 | |
| Research & development | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling, general & administrative | 1,163 | 969 | 1,010 | 1,048 | 1,191 | 1,585 | 1,221 | 889 | 1,524 | 1,492 | 205 | 8,861 |
| Other expenses | 5,347 | 7,506 | 7,786 | 8,065 | 8,112 | 9,212 | 7,850 | 8,227 | 9,169 | 9,040 | 1,109 | 256 |
| Operating income | 9,059 | 5,407 | 5,952 | 5,590 | 4,959 | 2,416 | 4,297 | 4,057 | 4,297 | 4,023 | 3,240 | 21,475 |
| −321 | −1,917 | 1,970 | 1,446 | 1,530 | 3,643 | 1,286 | 90 | 1,117 | 576 | 706 | −4,791 | |
| Interest expense | 114 | 120 | 118 | 113 | 164 | 199 | 212 | 274 | 370 | 361 | 345 | 352 |
| Other non-operating income | 207 | 1,797 | −2,088 | −1,559 | −1,694 | −3,842 | −1,498 | −364 | −1,487 | −937 | −1,051 | 4,439 |
| Income before tax | 8,738 | 3,490 | 7,922 | 7,036 | 6,489 | 6,059 | 5,583 | 4,147 | 5,414 | 4,599 | 3,946 | 16,684 |
| Income tax expense | 2,183 | 1,247 | 2,371 | 2,593 | 1,993 | 2,800 | 2,071 | 1,632 | 1,801 | 1,754 | 1,653 | 4,470 |
| Net income from continuing operations | 6,555 | 2,243 | 5,551 | 4,443 | 4,496 | 3,259 | 3,512 | 2,515 | 3,613 | 2,845 | 2,293 | 12,214 |
| Net income | 6,526 | 2,259 | 5,501 | 4,434 | 4,487 | 3,239 | 3,500 | 2,490 | 3,539 | 2,770 | 2,210 | 12,072 |
| EPS, basic | $3.48 | $1.23 | $2.99 | $2.43 | $2.49 | $1.85 | $2.01 | $1.45 | $1.83 | $1.39 | $1.12 | $6.13 |
| EPS, diluted | $3.48 | $1.22 | $2.97 | $2.43 | $2.48 | $1.84 | $2.00 | $1.45 | $1.82 | $1.39 | $1.11 | $6.11 |
| Weighted average shares, basic | 1,871 | 1,861 | 1,842 | 1,826 | 1,800 | 1,770 | 1,745 | 1,719 | 1,939 | 1,990 | 1,980 | 1,970 |
| Weighted average shares, diluted | 1,877 | 1,868 | 1,849 | 1,833 | 1,807 | 1,777 | 1,751 | 1,724 | 1,946 | 1,997 | 1,986 | 1,975 |
| EBITDA | 13,049 | 7,212 | 12,159 | 11,334 | 10,883 | 11,435 | 10,030 | 8,830 | 11,633 | 10,924 | 10,099 | 23,118 |
| Depreciation & amortization | 4,197 | 3,602 | 4,119 | 4,185 | 4,230 | 5,177 | 4,235 | 4,409 | 5,849 | 5,964 | 5,808 | 6,082 |
| EBIT | 8,852 | 3,610 | 8,040 | 7,149 | 6,653 | 6,258 | 5,795 | 4,421 | 5,784 | 4,960 | 4,291 | 17,036 |
