Diebold Nixdorf (DBD)
Builds and services banking automation, point-of-sale and self-checkout systems.
$64.57
vs last close+1.20 (+1.89%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 115.04% | 39.05M shares | |
|---|---|---|---|
| 221 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 1.60% | 541.6K shares | |
| 13 holders · as of Jul 31, 2026 | |||
| Adds to | 116.64% | ||
33.95M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 116.64%; nothing is left for Other.
13F, as of Jun 30, 2026
221 holders · 39.05M shares · 54 new positions · 135 increased · 61 reduced · 36 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Capital World Investors | 11.55M | 34.03% | −50.0K | Aug 12, 2026 |
| BlackRock, Inc. | 4.55M | 13.42% | +2.56M | Aug 7, 2026 |
| Millstreet Capital Management LLC | 4.10M | 12.09% | −1.11M | Aug 14, 2026 |
| William Blair Investment Management, LLC | 1.38M | 4.06% | −46.9K | Aug 12, 2026 |
| Dimensional Fund Advisors LP | 1.30M | 3.82% | +147.7K | Aug 11, 2026 |
| State Street Corp | 1.14M | 3.36% | +538.5K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 1.14M | 3.35% | +15.3K | Aug 13, 2026 |
| LSV Asset Management | 1.12M | 3.30% | +602.3K | Aug 6, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Capital World Investors | 34.90% | 11.84M | 13D | Jul 31, 2026 |
| Millstreet Capital Management LLCincl. Kelleher Craig, Connolly Brian D | 13.38% | 4.70M | 13D | Apr 17, 2026 |
| BlackRock, Inc. | 13.00% | 4.50M | 13G | May 6, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jul 31, 2026 | Thomas S. Timkoofficer: EVP, CFO | Purchase | 700 | $72.29 | 3,132 |
| Jun 26, 2026 | Millstreet Capital Management LLC10 percent owner | Sale | 100,000 | $84.80 | 4,104,432 |
| Jun 25, 2026 | Millstreet Capital Management LLC10 percent owner | Sale | 2,741 | $85.06 | 4,204,432 |
| Jun 24, 2026 | Millstreet Capital Management LLC10 percent owner | Sale | 228,723 | $83.95 | 4,207,173 |
| Jun 15, 2026 | Millstreet Capital Management LLC10 percent owner | Sale | 1,765 | $83.91 | 4,435,896 |
| Jun 12, 2026 | Millstreet Capital Management LLC10 percent owner | Sale | 159,675 | $82.12 | 4,437,661 |
| Jun 11, 2026 | Millstreet Capital Management LLC10 percent owner | Sale | 1,108 | $82.06 | 4,597,336 |
| Jun 10, 2026 | Millstreet Capital Management LLC10 percent owner | Sale | 17,660 | $82.08 | 4,598,444 |
| Jun 8, 2026 | Millstreet Capital Management LLC10 percent owner | Sale | 88,334 | $82.99 | 4,616,104 |
| May 26, 2026 | Octavio Marquezdirector, officer: President and CEO | Purchase | 629 | $79.37 | 216,886 |
House and Senate disclosures
Not reported.
