Popularity #2,697Ex-dividend in 2d · $0.05
Designer Brands (DBI)
Runs DSW-led shoe retail and owned footwear brands across North America.
$6.39
After hours−0.01 (−0.16%)
At close$6.40(+2.89%)
Something off on this page? Send us feedback.
Next report
Dec 8, 26
in 77 days
EPS estimate
$0.30
Revenue estimate
$764.1M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Mar '25Jun '25Sep '25Dec '25Mar '26Jun '26Sep '26Dec '26
Reported−$0.44−$0.26$0.34$0.38−$0.31$0.07$0.34Pending
Estimate−$0.47$0.01$0.22$0.18−$0.48$0.02$0.26$0.30
Surprise+6.4%−2,700.0%+54.5%+111.1%+35.4%+250.0%+31.9%—
RevenueReportedEstimate
Mar '25Jun '25Sep '25Dec '25Mar '26Jun '26Sep '26Dec '26
Reported$713.6M$686.9M$739.8M$752.4M$713.6M$696.4M$730.6MPending
Estimate$743.1M$736.0M$757.0M$718.9M$718.9M$696.8M$744.7M$764.1M
Surprise−4.0%−6.7%−2.3%+4.7%−0.7%−0.1%−1.9%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Feb 2029 | −$0.13 | — | — |
| Nov 2028 | $0.40 | — | — |
| Aug 2028 | $0.38 | — | — |
| May 2028 | $0.15 | — | — |
| Feb 2028 | −$0.17 | — | — |
| Nov 2027 | $0.34 | — | — |
| Aug 2027 | $0.32 | — | — |
| May 2027 | $0.11 | — | — |
| Feb 2027 | −$0.22 | — | — |
| Dec 2026 | $0.30 | — | — |
| Sep 2026 | $0.26 | $0.34 | +31.9% |
| Jun 2026 | $0.02 | $0.07 | +250.0% |
| Mar 2026 | −$0.48 | −$0.31 | +35.4% |
| Dec 2025 | $0.18 | $0.38 | +111.1% |
| Sep 2025 | |||
| Jun 2025 | |||
| Mar 2025 | |||
| Dec 2024 | |||
| Sep 2024 | |||
| Jun 2024 | |||
| Mar 2024 | |||
| Dec 2023 | |||
| Sep 2023 | |||
| Jun 2023 | |||
| Mar 2023 | |||
| Dec 2022 | |||
| Aug 2022 | |||
| Jun 2022 | |||
| Mar 2022 | |||
| Dec 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Mar 2021 | |||
| Dec 2020 | |||
| Sep 2020 | |||
| Jun 2020 | |||
| Mar 2020 | |||
| Dec 2019 | |||
| Aug 2019 | |||
| May 2019 | |||
| Mar 2019 | |||
| Dec 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Mar 2018 | |||
| Nov 2017 | |||
| Aug 2017 | |||
| May 2017 | |||
| Mar 2017 | |||
| Nov 2016 | |||
| Aug 2016 | |||
| May 2016 | |||
| Mar 2016 | |||
| Nov 2015 | |||
| Aug 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Feb 2029 | −$0.13 | — | — | $690.4M | — | — | — |
| Nov 2028 | $0.40 | — | — | $694.4M | — | — | — |
| Aug 2028 | $0.38 | — | — | $698.3M | — | — | — |
| May 2028 | $0.15 | — | — | $702.3M | — | — | — |
| Feb 2028 | −$0.17 | — | — | $725.3M | — | — | — |
| Nov 2027 | $0.34 | — | — | $767.9M | — | — | — |
| Aug 2027 | $0.32 | — | — | $751.0M | — | — | — |
| May 2027 | $0.11 | — | — | $702.7M | — | — | — |
| Feb 2027 | −$0.22 | — | — | $722.6M | — | — | — |
| Dec 8, 2026 | $0.30 | — | — | $764.1M | — | — | — |
| Sep 10, 2026 | $0.26 | $0.34 | +31.9% | $744.7M | $730.6M | −1.9% | +14.8% |
| Jun 9, 2026 | $0.02 | $0.07 | +250.0% | $696.8M | $696.4M | −0.1% | −21.0% |
| Mar 26, 2026 | −$0.48 | −$0.31 | +35.4% | $718.9M | $713.6M | −0.7% | +4.1% |
| Dec 9, 2025 | $0.18 | $0.38 | +111.1% | $718.9M | $752.4M | +4.7% | +48.5% |
| Sep 9, 2025 | |||||||
| Jun 10, 2025 | |||||||
| Mar 20, 2025 | |||||||
| Dec 10, 2024 | |||||||
| Sep 11, 2024 | |||||||
| Jun 4, 2024 | |||||||
| Mar 21, 2024 | |||||||
| Dec 5, 2023 | |||||||
| Sep 7, 2023 | |||||||
| Jun 8, 2023 | |||||||
| Mar 16, 2023 | |||||||
| Dec 1, 2022 | |||||||
| Aug 31, 2022 | |||||||
| Jun 2, 2022 | |||||||
| Mar 17, 2022 | |||||||
| Dec 7, 2021 | |||||||
| Aug 31, 2021 | |||||||
| May 26, 2021 | |||||||
| Mar 16, 2021 | |||||||
| Dec 9, 2020 | |||||||
| Sep 3, 2020 | |||||||
| Jun 18, 2020 | |||||||
| Mar 17, 2020 | |||||||
| Dec 10, 2019 | |||||||
| Aug 29, 2019 | |||||||
| May 30, 2019 | |||||||
| Mar 19, 2019 | |||||||
| Dec 11, 2018 | |||||||
| Aug 28, 2018 | |||||||
| May 30, 2018 | |||||||
| Mar 13, 2018 | |||||||
| Nov 21, 2017 | |||||||
| Aug 22, 2017 | |||||||
| May 23, 2017 | |||||||
| Mar 14, 2017 | |||||||
| Nov 22, 2016 | |||||||
| Aug 30, 2016 | |||||||
| May 24, 2016 | |||||||
| Mar 15, 2016 | |||||||
| Nov 24, 2015 | |||||||
| Aug 25, 2015 |
