Popularity #2,697Ex-dividend in 2d · $0.05
Designer Brands (DBI)
Runs DSW-led shoe retail and owned footwear brands across North America.
$6.36
After hours−0.04 (−0.60%)
At close$6.40(+2.89%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Jan 2024 | Q1 FY24May 2024 | Q2 FY24Aug 2024 | Q3 FY24Nov 2024 | Q4 FY24Jan 2025 | Q1 FY25May 2025 | Q2 FY25Aug 2025 | Q3 FY25Nov 2025 | Q4 FY25Jan 2026 | Q1 FY26May 2026 | Q2 FY26Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 786 | 754 | 747 | 772 | 777 | 714 | 687 | 740 | 752 | 714 | 696 | 731 |
| Cost of revenue | 530 | 547 | 502 | 519 | 530 | 173 | 392 | 417 | 413 | 411 | 381 | 365 |
| Gross profit | 256 | 207 | 245 | 253 | 247 | 541 | 295 | 323 | 340 | 303 | 315 | 365 |
| 231 | 240 | 236 | 225 | 225 | 566 | 302 | 296 | 297 | 302 | 299 | 313 | |
| 228 | 240 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Selling & marketing | 0 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 224 | 225 | 566 | 302 | 296 | 297 | 302 | 299 | 313 |
| Operating income | 28 | −33 | 9 | 29 | 23 | −26 | −7 | 27 | 43 | −14 | 16 | 52 |
| −9 | −10 | −11 | −11 | −12 | −11 | −12 | −12 | −12 | −12 | −8 | −21 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 9 | 10 | 12 | 11 | 12 | 12 | 12 | 35 | 11 | −13 | 10 | 26 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | −3 | −3 | −4 |
| Income before tax | 19 | −46 | −2 | 17 | 11 | −37 | −19 | 15 | 31 | −26 | 8 | 31 |
| Income tax expense | 9 | −16 | −3 | 3 | −2 | 1 | −2 | 4 | 12 | −7 | 5 | −10 |
| Net income from continuing operations | 10 | −30 | 1 | 14 | 13 | −38 | −17 | 11 | 19 | −19 | 3 | 20 |
| Net income | 10 | −30 | 1 | 14 | 13 | −38 | −17 | 11 | 18 | −20 | 1 | 18 |
| EPS, basic | $0.17 | −$0.52 | $0.01 | $0.24 | $0.25 | −$0.71 | −$0.36 | $0.22 | $0.37 | −$0.40 | $0.02 | $0.34 |
| EPS, diluted | $0.17 | −$0.52 | $0.01 | $0.24 | $0.24 | −$0.71 | −$0.36 | $0.22 | $0.35 | −$0.40 | $0.02 | $0.31 |
| Weighted average shares, basic | 59 | 57 | 57 | 57 | 52 | 48 | 48 | 49 | 50 | 50 | 56 | 56 |
| Weighted average shares, diluted | 61 | 57 | 59 | 59 | 53 | 48 | 48 | 49 | 50 | 50 | 56 | 56 |
| EBITDA | 43 | −18 | 26 | 45 | 38 | −9 | 8 | 41 | 57 | 1 | 33 | 66 |
| Depreciation & amortization | 15 | 18 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 |
| EBIT | 28 | −36 | 9 | 28 | 23 | −25 | −7 | 27 | 43 | −14 | 19 | 52 |
