Ellomay Capital (ELLO)
Operator and developer of solar, biomethane, and pumped-storage projects.
$20.90
After hours0.00 (0.00%)
At close$20.90(−2.34%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 22.21% | 3.06M ADS | |
|---|---|---|---|
| 10 holders · as of Jun 30, 2026 | |||
| Strategic holders | 13.54% | 1.87M ADS | |
| 2 holders · as of Feb 10, 2025 | |||
| Other | 64.25% | 8.86M ADS | |
| remainder | |||
13.78M ADS as of Aug 31, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
13F, as of Jun 30, 2026
10 holders · 3.06M shares · 3 new positions · 4 increased · 2 reduced · 0 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Clal Insurance Enterprises Holdings Ltd | 1.59M | 11.57% | 0 | Aug 13, 2026 |
| Menora Mivtachim Holdings Ltd. | 945.0K | 6.86% | 0 | Aug 13, 2026 |
| Phoenix Holdings Ltd. | 318.2K | 2.31% | 0 | Aug 11, 2026 |
| Yelin Lapidot Holdings Management Ltd. | 190.1K | 1.38% | −3.5K | Aug 3, 2026 |
| JPMorgan Chase & Co | 6.4K | 0.05% | +3.3K | Aug 12, 2026 |
| Y.D. More Investments Ltd | 3.7K | 0.03% | +3.7Knew | Aug 5, 2026 |
| Edmond de Rothschild Holding S.A. | 1.7K | 0.01% | 0 | Aug 10, 2026 |
| UBS Group AG | 1.3K | 0.01% | +1.3K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| O.Y. Nofar Energy Ltd.incl. Yannay Group Ltd., Ofer Yannay | 75.00% | 10.34M | 13D | Aug 3, 2026 |
| Clal Insurance Enterprises Holdings Ltd | 14.58% | 1.94M | 13G | Aug 14, 2025 |
| Yelin Lapidot Holdings Management Ltd. | 10.24% | 1.41M | 13G | Feb 5, 2026 |
| Phoenix Financial Ltd. | 10.16% | 1.31M | 13G | Feb 10, 2025 |
| Menora Mivtachim Holdings Ltd | 8.67% | 1.20M | 13G | Feb 10, 2026 |
Form 4
Latest trades
Nothing filed in the last 12 months.
House and Senate disclosures
Not reported.
