Equity Bancshares (EQBK)
Runs relationship banking, commercial lending, deposits, and wealth services through Equity Bank.
$48.24
vs last close−0.33 (−0.67%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 65.82% | 13.82M shares | |
|---|---|---|---|
| 145 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 7.08% | 1.49M shares | |
| 21 holders · as of Aug 26, 2026 | |||
| Other | ≈ 27.10% | 5.69M shares | |
| remainder | |||
20.99M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
13F, as of Jun 30, 2026
145 holders · 13.82M shares · 21 new positions · 90 increased · 33 reduced · 14 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| T. Rowe Price Investment Management, Inc. | 2.36M | 11.24% | +269.9K | Aug 14, 2026 |
| BlackRock, Inc. | 1.53M | 7.29% | +151.5K | Aug 7, 2026 |
| Patriot Financial Partners GP Ii, L.P. | 1.02M | 4.85% | −177.1K | Aug 13, 2026 |
| FJ Capital Management LLC | 961.5K | 4.58% | +40.4K | Aug 14, 2026 |
| Dimensional Fund Advisors LP | 770.5K | 3.67% | +24.7K | Aug 11, 2026 |
| Vanguard Capital Management LLC | 758.5K | 3.61% | +57.6K | Aug 13, 2026 |
| State Street Corp | 594.6K | 2.83% | +96.5K | Aug 7, 2026 |
| Geode Capital Management, LLC | 429.4K | 2.05% | +35.4K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| T. Rowe Price Investment Management, Inc. | 10.20% | 1.97M | 13G | Nov 7, 2025 |
| Fergeson Capital, LLCincl. Clint Kendric Fergeson, not individually, but solely in his capacity as Manager of Fergeson Capital | 9.88% | 1.73M | 13D | Jul 10, 2025 |
| BlackRock, Inc. | 6.10% | 1.18M | 13G | Oct 17, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 21, 2026 | Donald Scott Rogersondirector | Purchase | 2,000 | $50.00 | 10,103 |
| Aug 17, 2026 | David Passofficer: Chief Information Officer | Sale | 147 | $51.31 | 8,491 |
| Jul 31, 2026 | Donald Scott Rogersondirector | Purchase | 2,000 | $50.25 | 8,103 |
| Jul 29, 2026 | Brad S. Elliottdirector, officer: Chief Executive Officer | Sale | 4,165 | $51.12 | 55,313 |
| Jul 30, 2026 | Brad S. Elliottdirector, officer: Chief Executive Officer | Sale | 416 | $51.02 | 55,313 |
| Jul 29, 2026 | Julie A. Huberofficer: COO and EVP | Sale | 2,197 | $51.12 | 62,009 |
| Jul 28, 2026 | Julie A. Huberofficer: COO and EVP | Sale | 5,303 | $51.05 | 62,009 |
| Jul 28, 2026 | Lisa Ann Schlehuberdirector | Purchase | 989 | $50.98 | 2,092 |
| Jul 28, 2026 | Brad S. Elliottdirector, officer: Chief Executive Officer | Sale · 2 lots | 12,272 | $51.03 | 55,313 |
| Jun 11, 2026 | Brett A. Reberofficer: General Counsel | Sale | 1,686 | $47.85 | 34,495 |
House and Senate disclosures
Not reported.
