Delisting riskPopularity #4,984
Fitness Champs (FCHL)
Runs public-school and private swimming programs in Singapore, with new lessons in Dubai.
$0.9901
vs last close−0.05 (−4.80%)
In millions of USD, except per-share figures · converted from SGD at the latest rate
| In millions | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q4 FY25Dec 2025 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|
| Revenue | 2 | 2 | 2 | 2 | 2 | 2 |
| Cost of revenue | 1 | 1 | 1 | 1 | 1 | 1 |
| Gross profit | 1 | 1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 1 | 1 | 3 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 3 |
| Operating income | 1 | 0 | 0 | 0 | −1 | −3 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | — | 0 | 0 |
| Income before tax | 1 | 0 | 0 | — | −1 | −3 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 1 | 0 | 0 | 0 | −1 | −3 |
| Net income | 1 | 0 | 0 | 0 | −1 | −3 |
| EPS, basic | $0.03 | $8.87 | $3.92 | −$0.29 | −$23.11 | −$2.87 |
| EPS, diluted | $0.03 | $8.87 | $3.92 | −$0.29 | −$23.11 | −$2.87 |
| Weighted average shares, basic | 17 | 0 | 0 | 0 | 0 | 1 |
| Weighted average shares, diluted | 17 | 0 | 0 | 0 | 0 | 1 |
| EBITDA | 1 | 0 | 0 | 0 | −1 | −3 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 1 | 0 | 0 | — | −1 | −3 |
