FirstEnergy (FE)
Operator of regulated electric distribution, transmission, and generation systems across six states.
$44.95
vs last close−0.03 (−0.06%)
Something off on this page? Send us feedback.
Dividend yield
4.05%
Next ex-date
Nov 7, 26
estimated · in 46 days
Annual dividend
$1.82
per share
Schedule
Quarterly
4 payments a year
Per share, Nov 2024 to Aug 2026DividendAnnual yield
Nov '24Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26
Dividend$0.425$0.425$0.445$0.445$0.445$0.445$0.465$0.465
Annual yield4.09%4.23%4.00%4.01%3.83%3.82%3.98%3.83%
Ex-dateNov 7Feb 7May 7Aug 7Nov 7Feb 6May 7Aug 7
Payment dateDec 1Mar 1Jun 1Sep 1Dec 1Mar 1Jun 1Sep 1
20 payments since Nov 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Aug 7, 2026 | Aug 7, 2026 | Sep 1, 2026 | $0.465 | |
| May 7, 2026 | May 7, 2026 | Jun 1, 2026 | $0.465 | raised from $0.445 |
| Feb 6, 2026 | Feb 6, 2026 | Mar 1, 2026 | $0.445 | |
| Nov 7, 2025 | Nov 7, 2025 | Dec 1, 2025 | $0.445 | |
| Aug 7, 2025 | Aug 7, 2025 | Sep 1, 2025 | $0.445 | |
| May 7, 2025 | May 7, 2025 | Jun 1, 2025 | $0.445 | raised from $0.425 |
| Feb 7, 2025 | Feb 7, 2025 | Mar 1, 2025 | $0.425 | |
| Nov 7, 2024 | Nov 7, 2024 | Dec 1, 2024 | $0.425 | |
| Aug 7, 2024 | Aug 7, 2024 | Sep 1, 2024 | $0.425 | |
| May 6, 2024 | May 7, 2024 | Jun 1, 2024 | $0.425 | raised from $0.41 |
| Feb 6, 2024 | Feb 7, 2024 | Mar 1, 2024 | $0.41 | |
| Nov 6, 2023 | Nov 7, 2023 | Dec 1, 2023 | $0.41 | raised from $0.39 |
| Aug 4, 2023 | Aug 7, 2023 | Sep 1, 2023 | $0.39 | |
| May 4, 2023 | May 5, 2023 | Jun 1, 2023 | $0.39 | |
| Feb 6, 2023 | Feb 7, 2023 | Mar 1, 2023 | $0.39 | |
| Nov 4, 2022 | Nov 7, 2022 | Dec 1, 2022 | $0.39 | |
| Aug 4, 2022 | Aug 5, 2022 | Sep 1, 2022 | $0.39 | |
| May 5, 2022 | May 6, 2022 | Jun 1, 2022 | $0.39 | |
| Feb 4, 2022 | Feb 7, 2022 | Mar 1, 2022 | $0.39 | |
| Nov 4, 2021 | Nov 5, 2021 | Dec 1, 2021 | $0.39 |
