First Hawaiian (FHB)
Provides consumer and commercial banking across Hawai‘i, Guam, and Saipan.
$24.87
vs last close−0.32 (−1.25%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 111.70% | 135.92M shares | |
|---|---|---|---|
| 372 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 0.86% | 1.04M shares | |
| 16 holders · as of Apr 24, 2026 | |||
| Adds to | 112.56% | ||
121.68M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 112.56%; nothing is left for Other.
13F, as of Jun 30, 2026
372 holders · 135.92M shares · 71 new positions · 223 increased · 101 reduced · 35 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 16.52M | 13.57% | +173.0K | Aug 7, 2026 |
| Kayne Anderson Rudnick Investment Management LLC | 11.54M | 9.49% | −746.1K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 8.72M | 7.17% | +102.9K | Aug 13, 2026 |
| Dimensional Fund Advisors LP | 6.92M | 5.69% | +231.1K | Aug 11, 2026 |
| State Street Corp | 6.85M | 5.63% | +362.5K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 5.56M | 4.57% | +63.8K | Aug 13, 2026 |
| AQR Capital Management LLC | 5.24M | 4.30% | +1.50M | Aug 14, 2026 |
| FMR LLC | 4.44M | 3.65% | −628.9K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.80% | 14.95M | 13G | Apr 30, 2025 |
| Vanguard Portfolio Management | 7.04% | 8.66M | 13G | Apr 29, 2026 |
| State Street Corporation | 5.30% | 6.49M | 13G | May 12, 2026 |
| Vanguard Capital Management | 5.24% | 6.44M | 13G | Apr 29, 2026 |
| Dimensional Fund Advisors LP | 5.20% | 6.38M | 13G | Jan 21, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Feb 10, 2026 | Craig Scott Wodirector | Sale | 500 | $26.94 | 0 |
| Feb 6, 2026 | Craig Scott Wodirector | Sale · 3 lots | 1,500 | $27.21 | 0 |
| Dec 4, 2025 | Alan Arizumiofficer: VICE CHAIR | Sale · 2 lots | 43,026 | $25.35 | 39,470 |
House and Senate disclosures
Not reported.
