Delisting riskPopularity #4,294
HeartSciences (HSCS)
Operates a device-agnostic ECG workflow and AI-algorithm marketplace.
$5.06
After hours+0.51 (+11.20%)
At close$4.55(−2.78%)
In millions of USD, except per-share figures
| In millions | Q2 FY24Oct 2023 | Q3 FY24Jan 2024 | Q4 FY24Apr 2024 | Q1 FY25Jul 2024 | Q2 FY25Oct 2024 | Q3 FY25Jan 2025 | Q4 FY25Apr 2025 | Q1 FY26Jul 2025 | Q2 FY26Oct 2025 | Q4 FY26Dec 2025 | Q3 FY26Jan 2026 | Q1 FY27Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | |
| Research & development | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | −2 | 1 | 907 |
| Selling, general & administrative | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | −3 | 1 | 2,034 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | −2,938 |
| Operating income | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −3 | −2 | −3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | −2 | −2 | −2 | −2 | −2 | −3 | −2 | −2 | −2 | −3 | −2 | −3 |
| Net income from continuing operations | −2 | −2 | −2 | −2 | −2 | −3 | −2 | −2 | −2 | −3 | −2 | −3 |
| Net income | −2 | −2 | −2 | −2 | −2 | −3 | −2 | −2 | −2 | −3 | −2 | −3 |
| EPS, basic | −$15.98 | −$3.06 | −$2.73 | −$2.64 | −$2.27 | −$2.57 | −$1.88 | −$1.58 | −$0.85 | −$0.86 | −$0.63 | −$0.86 |
| EPS, diluted | −$15.98 | −$3.06 | −$2.73 | −$2.64 | −$2.27 | −$2.57 | −$1.88 | −$1.58 | −$0.85 | −$0.86 | −$0.63 | −$0.86 |
| Weighted average shares, basic | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 |
| Weighted average shares, diluted | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 |
| EBITDA | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −3 | −2 | −3 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −2 | −3 | −2 | −3 |
