Huize (ADR) (HUIZ)
Digital insurance brokerage for life, health, and property coverage across Asia.
Something off on this page? Send us feedback.
Distributes partner-underwritten life, health, and property insurance through a digital-and-consultant platform, earning commissions tied mainly to premiums. A Cayman holding-company structure and locally licensed brokerage operations connect its mainland Chinese business with expansion across Hong Kong, Singapore, and Vietnam.
Distributes partner-underwritten life, health, property, and casualty insurance through Huize.com, mobile and WeChat channels, offline consultants, and operations in Hong Kong, Singapore, and Vietnam. Commission fees, mainly tied to premiums, supply most revenue, with marketing and technology services adding a smaller contribution.
Combines product education and comparison with human and AI-assisted consultation, recommendation, underwriting workflows, payment and policy administration, renewal reminders, and claims assistance. Partner insurers, rather than the intermediary, make underwriting decisions and settle policy claims.
Operates through a Cayman Islands holding company that uses variable-interest-entity contracts for a significant part of its mainland Chinese operations; local licenses, data rules, and insurer contracts govern distribution across its markets.
Company facts
No analyst consensus on record.
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $36.4M · Total debt $12.2M · Total assets $143.6M · Shareholders' equity $64.7M
- Revenue
- $53.7M
- Operating income
- $1.6M
- Net income
- $1.9M
Reported in CNY, converted at the latest exchange rate
No dividends on record.
| Insiders | 17.58% | 9.00M ADS | |
|---|---|---|---|
| 5 holders · as of Apr 20, 2026 | |||
| Other | 82.42% | 42.17M ADS | |
| remainder | |||
51.17M ADS (1 ADS = 20 ordinary shares) as of Sep 22, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
This company has 2 share classes; every stake here is a share of the whole company.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Cunjun MaInsiderdirector, 10 percent owner, officer: Chief Executive Officer | 15.73% | 124,818 ADS · 150.59M B ordinary · 7.84M A ordinary | filed Apr 20, 2026 |
Xuchun LuoInsiderdirector, officer: Vice President | 1.40% | 10,262 ADS · 14.17M A ordinary | filed Apr 7, 2026 |
Minghan XiaoInsiderofficer: Co-Chief Financial Officer | 0.37% | 10,800 ADS · 3.54M A ordinary | filed Apr 8, 2026 |
Hong (Serena) ZhuInsiderofficer: General Counsel | 0.05% | 541,765 A ordinary | filed Mar 18, 2026 |
Ronald TamInsiderofficer: Co-Chief Financial Officer | 0.03% | 320,000 A ordinary | filed Mar 18, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Apr 16, 2026 | Cunjun Ma | director, 10 percent owner, officer: Chief Executive Officer | +10,000 | $1.69 |
| Apr 10, 2026 | Cunjun Ma | director, 10 percent owner, officer: Chief Executive Officer | +5,000 | $1.50 |
| Apr 8, 2026 | Cunjun Ma | director, 10 percent owner, officer: Chief Executive Officer | +339 | $1.42 |
| Apr 9, 2026 | Cunjun Ma | director, 10 percent owner, officer: Chief Executive Officer | +100 | $1.45 |
| Mar 30, 2026 | Cunjun Ma | director, 10 percent owner, officer: Chief Executive Officer | +3,000 | $1.41 |
- Waterdrop (ADR)
Independent digital marketplace for Chinese life and health insurance.
- AIFU
Independent insurance-agent platform spanning life and property coverage.
- Cheche Group
Digital auto-insurance platform with adjacent protection products.
CompareAfter hours
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Huize (ADR) | $1.40 | +0.72% | $711.5K | 0.2 | — | 0.0 | +91.4% |
| Waterdrop (ADR) | $1.05 | 0.00% | $383.4M | 0.7 | — | 0.5 | +82.4% |
| AIFU | $8.55 | +2.15% | $65.0M | — | 0.3 | — | — |
| Cheche Group | $12.82 | −1.46% | $29.3M | — | — | 0.1 | −30.2% |
| Median | 0.7 | 0.3 | 0.3 | +26.1% |





