Intel (INTC)
Designs PC and data-center processors while operating an integrated semiconductor foundry.
$122.24
vs last close+0.46 (+0.38%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 70.16% | 3.54B shares | |
|---|---|---|---|
| 3,776 holders · as of Jun 30, 2026 | |||
| Insiders | 0.07% | 3.28M shares | |
| 19 holders · as of Aug 14, 2026 | |||
| Other | 29.77% | 1.50B shares | |
| remainder | |||
5.04B company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
3,776 holders · 3.54B shares · 1,133 new positions · 2,127 increased · 1,197 reduced · 157 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 426.48M | 8.46% | −21.07M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 285.23M | 5.65% | +3.22M | Aug 13, 2026 |
| State Street Corp | 216.85M | 4.30% | +2.53M | Aug 7, 2026 |
| Nvidia Corp | 214.78M | 4.26% | 0 | Aug 14, 2026 |
| Invesco Ltd. | 157.90M | 3.13% | +53.07M | Aug 14, 2026 |
| Geode Capital Management, LLC | 110.34M | 2.19% | +805.2K | Aug 12, 2026 |
| FMR LLC | 94.43M | 1.87% | +36.92M | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 89.40M | 1.77% | +3.97M | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 6.52% | 327.52M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 11, 2026 | Lip Bu Tandirector, officer: CEO | Purchase | 105,263 | $95.00 | 1,314,669 |
| May 29, 2026 | Nagasubramaniyan Chandrasekaranofficer: EVP, CT & Ops Off, GM Foundry | Sale | 21,024 | $118.28 | 205,852 |
| May 1, 2026 | Boise April Millerofficer: EVP and Chief Legal Officer | Sale | 40,256 | $99.53 | 105,077 |
| Feb 2, 2026 | Boise April Millerofficer: EVP and Chief Legal Officer | Sale | 20,000 | $49.05 | 113,060 |
| Jan 26, 2026 | David Zinsnerofficer: EVP, CFO | Purchase | 5,882 | $42.50 | 247,392 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Nancy Pelosi · CA11 | Purchase | $500,001 – $1,000,000 | Spouse | Jul 24, 2026 | Aug 24, 2026 |
| Rep. Nancy Pelosi · CA11 | Purchase | $250,001 – $500,000 | Spouse | Jul 24, 2026 | Aug 24, 2026 |
| Rep. Nancy Pelosi · CA11 | Purchase | $500,001 – $1,000,000 | Spouse | Jul 23, 2026 | Aug 24, 2026 |
| Rep. Nancy Pelosi · CA11 | Purchase | $250,001 – $500,000 | Spouse | Jul 23, 2026 | Aug 24, 2026 |
| Sen. Thomas Hawley Tuberville · AL | Sale | $100,001 – $250,000 | Joint | May 13, 2024 | Aug 5, 2026 |
