Jumia Technologies (ADR) (JMIA)
Connects African consumers and sellers through a marketplace, logistics network, and payment gateways.
$6.86
vs last close−0.17 (−2.35%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 50.80% | 31.46M ADS | |
|---|---|---|---|
| 151 holders · as of Jun 30, 2026 | |||
| Insiders | 22.44% | 13.90M ADS | |
| 7 holders · as of Aug 14, 2026 | |||
| Other | 26.76% | 16.57M ADS | |
| remainder | |||
61.93M ADS (1 ADS = 4 ordinary shares) as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
151 holders · 31.46M shares · 23 new positions · 70 increased · 39 reduced · 35 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Fund 1 Investments, LLC | 9.26M | 14.96% | −3.06M | Aug 14, 2026 |
| Parsifal Capital Management, LP | 4.70M | 7.59% | +1.21M | Aug 13, 2026 |
| D. E. Shaw & Co., Inc. | 1.41M | 2.27% | −1.61M | Aug 14, 2026 |
| Tudor Investment Corp et al | 1.24M | 2.00% | +711.4K | Aug 14, 2026 |
| General Equity Holdings LP | 1.16M | 1.88% | +319.8K | Aug 14, 2026 |
| Two Sigma Investments, LP | 1.08M | 1.74% | −1.88M | Aug 14, 2026 |
| Nomura Holdings Inc | 884.6K | 1.43% | −328.7K | Aug 14, 2026 |
| Mmcap International Inc. SPC | 811.5K | 1.31% | +811.5Knew | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Axian Telecom Holding and Management PLCincl. Hassanein Hiridjee, Axian Telecom | 9.97% | 24.43M | 13D | Sep 3, 2025 |
| Fund 1 Investments, LLC | 9.95% | 24.65M | 13G | May 15, 2026 |
| Pernod Ricard S.A.incl. Pernod Ricard Deutschland GmbH | 6.30% | 15.39M | 13D | Apr 11, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 12, 2026 | Hassanein Shahreza Hiridjeedirector | Purchase | 905,797 | $5.52 | 13,119,635 |
| May 18, 2026 | Antoine Maillet-Mezeraydirector, officer: EVP Finance & Operations | Sale | 20,000 | $7.09 | 279,992 |
House and Senate disclosures
Not reported.
