Jumia Technologies (ADR) (JMIA)
Connects African consumers and sellers through a marketplace, logistics network, and payment gateways.
Something off on this page? Send us feedback.
Connects customers and sellers through an Africa-focused marketplace, then supports transactions with package delivery and payment gateways. The platform has narrowed its geographic footprint to concentrate resources on core e-commerce.
Connects sellers and customers through an Africa-focused marketplace, then supports transactions with package delivery and payment gateways. The platform’s logistics network ships and delivers packages, while payment gateways facilitate transactions with licensed payment-service providers and other partners.
The business has concentrated on core e-commerce since a leadership change, when management began simplifying the organization. Its geographic footprint narrowed through exits from South Africa, Tunisia, and Algeria, refocusing resources on other African markets.
Marketplace activity, delivery capability, and payment partnerships form interdependent parts of an integrated operating model. Payment services depend on licensed payment-service providers and other partners.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Aug 13, 2026 | Craig-Hallum | Reiterate | Rating: —Target: $18 | Target: $12 |
| Aug 13, 2026 | Cantor Fitzgerald | Reiterate | Rating: —Target: $16 | Target: $11 |
| Aug 13, 2026 | RBC Capital | Reiterate | Rating: —Target: — | Target: $13 |
| Mar 10, 2026 | New Street | Target | Target: — | Target: $18 |
| Feb 11, 2026 | Cantor Fitzgerald | Reiterate | Rating: —Target: $18 | Target: $16 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $48.3M · Total debt $13.9M · Total assets $108.2M · Shareholders' equity $888.0K
- Revenue
- $51.9M
- Operating income
- −$12.4M
- Net income
- −$11.7M
No dividends on record.
| Institutions | 50.80% | 31.46M ADS | |
|---|---|---|---|
| 151 holders · as of Jun 30, 2026 | |||
| Insiders | 22.44% | 13.90M ADS | |
| 7 holders · as of Aug 14, 2026 | |||
| Other | 26.76% | 16.57M ADS | |
| remainder | |||
61.93M ADS (1 ADS = 4 ordinary shares) as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Hassanein Shahreza HiridjeeInsiderdirector | 21.19% | 13.12M ADS | filed Aug 14, 2026 |
Fund 1 Investments, LLCInstitution | 14.96% | 9.26M ADS | as of Jun 30, 2026 |
Parsifal Capital Management, LPInstitution | 7.59% | 4.70M ADS | as of Jun 30, 2026 |
D. E. Shaw & Co., Inc.Institution | 2.27% | 1.41M ADS | as of Jun 30, 2026 |
Tudor Investment Corp et alInstitution | 2.00% | 1.24M ADS | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 12, 2026 | Hassanein Shahreza Hiridjee | director | +905,797 | $5.52 |
| May 18, 2026 | Antoine Maillet-Mezeray | director, officer: EVP Finance & Operations | −20,000 | $7.09 |
- PDD (ADR)
Temu's cross-border marketplace targets price-sensitive shoppers
- Amazon
Egyptian marketplace rival with broad seller and delivery reach
- Alibaba Group (ADR)
AliExpress cross-border marketplace for factory-direct goods
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Jumia Technologies (ADR) | $6.98 | +0.14% | $431.6M | — | — | 2.1 | +13.9% |
| PDD (ADR) | $79.59 | +0.37% | $112.87B | 8.4 | 9.0 | 1.7 | +14.0% |
| Amazon | $254.94 | −1.36% | $2.78T | 20.8 | 27.3 | 3.6 | +19.6% |
| Alibaba Group (ADR) | $116.40 | +0.56% | $277.46B | 26.3 | 17.7 | 1.8 | +14.7% |
| Median | 20.8 | 17.7 | 1.8 | +14.7% |





