Klarna (KLAR)
Connects consumers and merchants through payments, shopping tools, and expanding digital-banking services.
$13.08
vs last close−0.59 (−4.35%)
In millions of USD, except per-share figures
| In millions | Q4 FY22Dec 2022 | Q1 FY23Mar 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 731 | 477 | 574 | 681 | 608 | 642 | 669 | 823 | 903 | 1,082 | 1,012 | 1,042 |
| Cost of revenue | 899 | 264 | 128 | 774 | 136 | 148 | 164 | 361 | 396 | 465 | 266 | 416 |
| Gross profit | −169 | 212 | 446 | −92 | 472 | 494 | 505 | 462 | 507 | 617 | 746 | 626 |
| 4 | 326 | 504 | −24 | 500 | 498 | 595 | 361 | 590 | 628 | 558 | 599 | |
| Research & development | 430 | 71 | 0 | 389 | 99 | 103 | 115 | 120 | 0 | 0 | 129 | 130 |
| 597 | 158 | 422 | 622 | 130 | 142 | 185 | 158 | 590 | 628 | 186 | 277 | |
| Selling & marketing | 531 | 67 | 0 | 381 | 79 | 78 | 91 | 93 | 0 | 0 | 105 | 128 |
| General & administrative | 1,141 | 91 | 422 | 241 | 51 | 64 | 94 | 65 | 0 | 0 | 81 | 91 |
| Other expenses | −1,023 | 97 | 83 | −1,035 | 271 | 253 | 295 | 83 | 0 | 0 | 243 | 192 |
| Operating income | −173 | −114 | −58 | −68 | −28 | −4 | −90 | 101 | −83 | −11 | 188 | 27 |
| −58 | 3 | 0 | 19 | 3 | 2 | −2 | −147 | −4 | −6 | −173 | 0 | |
| Interest income | −75 | −41 | −82 | −102 | 35 | 40 | 32 | 34 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 113 | 111 | 130 | 147 | 0 | 0 | 155 | 0 |
| Other non-operating income | −73 | −41 | −107 | −128 | −78 | −113 | −98 | 0 | −5 | 0 | 18 | 0 |
| Income before tax | −231 | −111 | −58 | −49 | −25 | −2 | −92 | −46 | −87 | −17 | 15 | 27 |
| Income tax expense | 3 | 9 | 39 | −36 | 5 | −1 | 7 | 7 | 8 | 10 | 14 | 18 |
| Net income from continuing operations | −228 | −120 | −19 | −13 | −30 | −1 | −99 | −53 | −95 | −27 | 1 | 9 |
| Net income | −239 | −120 | −15 | −25 | −31 | −7 | −101 | −52 | −95 | −47 | −5 | 4 |
| EPS, basic | $0.00 | $0.00 | $0.00 | $0.00 | −$0.09 | −$0.02 | −$0.26 | −$0.14 | −$0.26 | −$0.12 | −$0.01 | $0.01 |
| EPS, diluted | $0.00 | $0.00 | $0.00 | $0.00 | −$0.09 | −$0.02 | −$0.26 | −$0.14 | −$0.26 | −$0.12 | −$0.01 | $0.01 |
| Weighted average shares, basic | 0 | 0 | 0 | 0 | 364 | 364 | 365 | 368 | 372 | 393 | 378 | 379 |
| Weighted average shares, diluted | 0 | 0 | 0 | 0 | 364 | 364 | 365 | 368 | 372 | 393 | 378 | 379 |
| EBITDA | −34 | −66 | 70 | 73 | 86 | 147 | 34 | 152 | −29 | 12 | 187 | 54 |
| Depreciation & amortization | 67 | 6 | 21 | 13 | 36 | 38 | 26 | 51 | 49 | 23 | 17 | 27 |
| EBIT | −101 | −72 | 48 | 60 | 50 | 109 | 8 | 101 | −78 | −11 | 170 | 27 |
