Lead Real Estate (ADR) (LRE)
Develops and sells urban residences, condominium projects, and extended-stay hotel properties.
$1.04
vs last close−0.05 (−4.58%)
In millions of USD, except per-share figures · converted from JPY at the latest rate
| In millions | Q2 FY21Dec 2020 | Q4 FY21Jun 2021 | Q2 FY22Dec 2021 | Q4 FY22Jun 2022 | Q2 FY23Dec 2022 | Q4 FY23Jun 2023 | Q2 FY24Dec 2023 | Q4 FY24Jun 2024 | Q2 FY25Dec 2024 | Q4 FY25Jun 2025 | Q2 FY26Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 28 | 44 | 46 | 50 | 43 | 69 | 40 | 80 | 33 | 85 | 26 |
| Cost of revenue | 25 | 38 | 39 | 42 | 37 | 58 | 34 | 71 | 29 | 67 | 24 |
| Gross profit | 3 | 6 | 8 | 9 | 6 | 11 | 6 | 12 | 4 | 19 | 3 |
| 3 | 4 | 6 | 6 | 5 | 7 | 7 | 6 | 8 | 6 | 6 | |
| Selling, general & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −7 | 0 | 0 | 0 |
| Other expenses | 3 | 4 | 6 | 6 | 5 | 7 | 7 | 12 | 8 | 6 | 6 |
| Operating income | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 6 | −4 | 13 | −3 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | 0 | −1 | 0 | 0 | −1 | 1 | 0 | 0 | 0 |
| Income before tax | 0 | 2 | 2 | 4 | 2 | 4 | 1 | 5 | −4 | 12 | −3 |
| Income tax expense | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 |
| Net income from continuing operations | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | −4 | 9 | −3 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | 0 |
| Net income | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 4 | −4 | 9 | −3 |
| EPS, basic | $0.02 | $0.11 | $0.08 | $0.17 | $0.07 | $0.18 | $0.03 | $0.27 | −$0.29 | $0.66 | −$0.22 |
| EPS, diluted | $0.02 | $0.11 | $0.08 | $0.17 | $0.07 | $0.18 | $0.03 | $0.27 | −$0.29 | $0.66 | −$0.22 |
| Weighted average shares, basic | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Weighted average shares, diluted | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| EBITDA | 1 | 2 | 2 | 4 | 2 | 4 | 0 | 6 | −4 | 13 | −3 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EBIT | 0 | 2 | 2 | 4 | 2 | 4 | 1 | 5 | −4 | 13 | −3 |
