MARA (MARA)
Operates energy-linked Bitcoin mining and develops AI and high-performance computing infrastructure.
$13.83
vs last close+0.55 (+4.14%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 73.73% | 284.82M shares | |
|---|---|---|---|
| 485 holders · as of Jun 30, 2026 | |||
| Insiders | 1.79% | 6.91M shares | |
| 9 holders · as of Sep 18, 2026 | |||
| Other | 24.48% | 94.57M shares | |
| remainder | |||
386.30M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
485 holders · 284.82M shares · 88 new positions · 240 increased · 127 reduced · 61 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 64.10M | 16.59% | +4.32M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 27.40M | 7.09% | +960.5K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 16.54M | 4.28% | +192.2K | Aug 13, 2026 |
| State Street Corp | 15.90M | 4.12% | +681.6K | Aug 7, 2026 |
| Geode Capital Management, LLC | 10.87M | 2.81% | +557.7K | Aug 12, 2026 |
| D. E. Shaw & Co., Inc. | 10.38M | 2.69% | +9.06M | Aug 14, 2026 |
| Marex Group PLC | 7.95M | 2.06% | −361.9K | Aug 14, 2026 |
| Morgan Stanley | 6.77M | 1.75% | +1.55M | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Portfolio Management | 6.99% | 26.59M | 13G | Apr 29, 2026 |
| Vanguard Capital Management | 5.05% | 19.21M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 18, 2026 | Zabi Nowaidofficer: General Counsel | Sale | 8,376 | $12.10 | 890,404 |
| Sep 17, 2026 | Salman Hassan Khanofficer: Chief Financial Officer | Sale | 16,000 | $11.45 | 551,681 |
| Sep 17, 2026 | Frederick G. Thieldirector, officer: Chief Executive Officer | Sale | 27,505 | $11.45 | 4,308,192 |
| Aug 21, 2026 | Zabi Nowaidofficer: General Counsel | Sale | 8,376 | $12.00 | 898,780 |
| Aug 17, 2026 | Salman Hassan Khanofficer: Chief Financial Officer | Sale | 16,000 | $9.21 | 377,066 |
| Aug 17, 2026 | Frederick G. Thieldirector, officer: Chief Executive Officer | Sale | 27,505 | $9.21 | 4,335,697 |
| Jul 17, 2026 | Salman Hassan Khanofficer: Chief Financial Officer | Sale | 16,000 | $10.90 | 393,066 |
| Jul 20, 2026 | Zabi Nowaidofficer: General Counsel | Sale | 8,376 | $12.00 | 934,468 |
| Jul 17, 2026 | Frederick G. Thieldirector, officer: Chief Executive Officer | Sale | 27,505 | $10.90 | 4,471,403 |
| Jun 22, 2026 | Douglas K. Mellingerdirector | Sale | 7,000 | $16.00 | 231,618 |
House and Senate disclosures
Not reported.
