Merlin (MRLN)
Develops Merlin Pilot for reduced-crew and uncrewed aircraft flight.
$1.79
After hours+0.01 (+0.81%)
At close$1.78(−7.55%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 15.69% | 15.86M shares | |
|---|---|---|---|
| 72 holders · as of Jun 30, 2026 | |||
| Insiders | 16.41% | 16.59M shares | |
| 10 holders · as of Sep 18, 2026 | |||
| Strategic holders | 22.40% | 22.64M shares | |
| 2 holders · as of May 8, 2026 | |||
| Other | 45.50% | 45.98M shares | |
| remainder | |||
101.07M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
72 holders · 15.86M shares · 46 new positions · 53 increased · 5 reduced · 11 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Alyeska Investment Group, L.P. | 7.40M | 7.32% | +7.40Mnew | Aug 14, 2026 |
| Baillie Gifford & Co | 2.02M | 1.99% | 0 | Aug 6, 2026 |
| UBS Group AG | 1.03M | 1.02% | +761.8K | Aug 13, 2026 |
| BlackRock, Inc. | 711.9K | 0.70% | +711.9Knew | Aug 7, 2026 |
| XTX Topco Ltd | 431.9K | 0.43% | +402.2K | Aug 14, 2026 |
| Geode Capital Management, LLC | 426.8K | 0.42% | +376.8K | Aug 12, 2026 |
| Vanguard Capital Management LLC | 391.8K | 0.39% | +391.8Knew | Aug 13, 2026 |
| Susquehanna International Group, LLP | 358.6K | 0.35% | +358.6Knew | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Quiet Capital Management, LLC | 16.24% | 13.84M | 13G | May 8, 2026 |
| Bleichroeder Sponsor 1 LLC | 10.40% | 8.80M | 13G | Mar 24, 2026 |
| Alyeska Investment Group, L.P. | 9.90% | 8.34M | 13G | May 15, 2026 |
| Merus Global Investments, LLC | 8.80% | 2.23M | 13G | Oct 14, 2025 |
| Ayrton Capital LLC | 7.39% | 2.03M | 13G | May 11, 2026 |
| Ramya Rao | 7.36% | 1.87M | 13G | Feb 14, 2025 |
| Barclays PLC | 6.90% | 1.76M | 13G | Feb 11, 2026 |
| First Trust Capital Management L.P. | 5.05% | 1.29M | 13G | May 15, 2025 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
