Nasdaq (NDAQ)
Runs securities exchanges and supplies data, indexes, and financial-market software.
$94.50
After hours+0.00 (+0.01%)
At close$94.50(−0.21%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 85.06% | 475.48M shares | |
|---|---|---|---|
| 1,114 holders · as of Jun 30, 2026 | |||
| Insiders | 0.65% | 3.62M shares | |
| 20 holders · as of Sep 14, 2026 | |||
| Other | 14.29% | 79.87M shares | |
| remainder | |||
558.98M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
1,114 holders · 475.48M shares · 119 new positions · 529 increased · 417 reduced · 131 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Investor AB | 58.44M | 10.45% | +56.8K | Aug 14, 2026 |
| BlackRock, Inc. | 37.19M | 6.65% | −975.7K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 31.23M | 5.59% | −12.2K | Aug 13, 2026 |
| Wellington Management Group LLP | 30.33M | 5.43% | −5.95M | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 26.09M | 4.67% | −12.2K | Aug 13, 2026 |
| Massachusetts Financial Services Co /MA/ | 23.26M | 4.16% | −5.80M | Aug 3, 2026 |
| State Street Corp | 20.18M | 3.61% | +467.2K | Aug 7, 2026 |
| Geode Capital Management, LLC | 13.12M | 2.35% | +143.9K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Wellington Management Group LLP | 7.20% | 41.24M | 13G | Aug 12, 2025 |
| Wellington Investment Advisors Holdings LLPincl. Wellington Group Holdings LLP, Wellington Management Company LLP +1 more | 6.74% | 38.83M | 13G | Nov 8, 2024 |
| Vanguard Capital Management | 6.29% | 35.76M | 13G | Apr 30, 2026 |
| Massachusetts Financial Services Company | 5.10% | 29.06M | 13G | May 14, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 10, 2026 | Jeremy Skuleofficer: EVP, CSO | Sale | 1,125 | $94.22 | 101,198 |
| Aug 10, 2026 | PC Nelson Griggsofficer: Pres. Capital Access Platforms | Sale | 3,226 | $96.16 | 201,775 |
| Aug 10, 2026 | Jeremy Skuleofficer: EVP, CSO | Sale | 2,250 | $94.75 | 102,323 |
| Aug 7, 2026 | Bradley J. Petersonofficer: EVP, CIO | Sale | 6,000 | $95.55 | 122,293 |
| Aug 3, 2026 | Bryan Everard Smithofficer: EVP, CPO | Sale | 1,556 | $95.07 | 67,647 |
| Jul 29, 2026 | PC Nelson Griggsofficer: Pres. Capital Access Platforms | Sale | 11,010 | $96.35 | 205,001 |
| Jul 27, 2026 | PC Nelson Griggsofficer: Pres. Capital Access Platforms | Sale | 11,010 | $93.96 | 216,011 |
| Jul 24, 2026 | PC Nelson Griggsofficer: Pres. Capital Access Platforms | Sale | 6,777 | $92.53 | 227,021 |
| Jul 24, 2026 | Bradley J. Petersonofficer: EVP, CIO | Sale | 13,000 | $92.61 | 128,293 |
| Jul 1, 2026 | Bryan Everard Smithofficer: EVP, CPO | Sale | 3,000 | $80.00 | 69,203 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. April Delaney · MD06 | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 10, 2026 | |
| Rep. Ro Khanna · CA17 | Sale | $1,001 – $15,000 | Apr 22, 2026 | May 13, 2026 | |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Spouse | Apr 13, 2026 | May 13, 2026 |
| Rep. April Delaney · MD06 | Purchase | $1,001 – $15,000 | Apr 24, 2026 | May 7, 2026 | |
| Rep. Ro Khanna · CA17 | Sale | $1,001 – $15,000 | Mar 24, 2026 | Apr 9, 2026 |
