Nike (NKE)
Designs performance and lifestyle footwear, apparel and equipment across Nike, Jordan and Converse.
$36.99
vs last close+0.88 (+2.45%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 65.83% | 974.16M shares | |
|---|---|---|---|
| 1,871 holders · as of Jun 30, 2026 | |||
| Insiders | 0.85% | 12.52M shares | |
| 25 holders · as of Sep 17, 2026 | |||
| Other | 33.32% | 493.13M shares | |
| remainder | |||
1.48B company shares as of Sep 13, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
1,871 holders · 974.16M shares · 162 new positions · 815 increased · 760 reduced · 342 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 81.81M | 5.53% | −9.98M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 78.31M | 5.29% | +939.6K | Aug 13, 2026 |
| Capital World Investors | 72.06M | 4.87% | +21.58M | Aug 12, 2026 |
| State Street Corp | 63.60M | 4.30% | +4.05M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 45.78M | 3.09% | +17.30M | Aug 13, 2026 |
| Geode Capital Management, LLC | 29.26M | 1.98% | +315.8K | Aug 12, 2026 |
| Wellington Management Group LLP | 22.21M | 1.50% | −16.14M | Aug 14, 2026 |
| FMR LLC | 21.17M | 1.43% | +168.8K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.50% | 89.48M | 13G | Apr 30, 2026 |
| Capital World Investors | 6.00% | 72.57M | 13G | Aug 12, 2026 |
| State Street Corporation | 5.00% | 59.59M | 13G | May 12, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 9, 2026 | Venkatesh Alagirisamyofficer: EVP: CHIEF OPERATING OFFICER | Sale | 3,671 | $37.59 | 104,862 |
| Sep 9, 2026 | Robert Leinwandofficer: EVP: Chief Legal Officer | Sale | 3,646 | $37.59 | 87,758 |
| Sep 9, 2026 | Philip McCartneyofficer: EVP: CHIEF INN,PROD&DSG OFCR | Sale | 2,559 | $37.59 | 78,121 |
| Aug 7, 2026 | Amy Montagneofficer: PRESIDENT, NIKE | Sale | 4,867 | $42.05 | 57,436 |
| Aug 5, 2026 | Matthew Friendofficer: EVP: CFO | Sale | 2,463 | $41.60 | 82,165 |
| Aug 5, 2026 | Philip McCartneyofficer: EVP: CHIEF INN,PROD&DSG OFCR | Sale | 524 | $41.60 | 52,115 |
| Aug 5, 2026 | Venkatesh Alagirisamyofficer: EVP: CHIEF OPERATING OFFICER | Sale | 890 | $41.60 | 74,820 |
| Aug 5, 2026 | Robert Leinwandofficer: EVP: Chief Legal Officer | Sale | 821 | $41.60 | 60,765 |
| Jun 12, 2026 | Philip McCartneyofficer: EVP: CHIEF INN,PROD&DSG OFCR | Sale | 17,398 | $46.18 | 53,133 |
| Apr 13, 2026 | Elliott Hilldirector, officer: PRESIDENT & CEO | Purchase · 2 lots | 47,320 | $42.27 | 265,247 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Gilbert Cisneros · CA31 | Sale | $15,001 – $50,000 | Aug 27, 2026 | Sep 11, 2026 | |
| Rep. Ro Khanna · CA17 | Sale | $1,001 – $15,000 | Aug 10, 2026 | Sep 7, 2026 | |
| Rep. Kevin Hern · OK01 | Sale | $1,001 – $15,000 | Aug 13, 2026 | Sep 2, 2026 | |
| Rep. Kevin Hern · OK01 | Sale (Partial) | $1,001 – $15,000 | Aug 12, 2026 | Sep 2, 2026 | |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Jul 7, 2026 | Aug 12, 2026 |
