Option Care Health (OPCH)
Delivers complex infusion therapies at home and in ambulatory suites.
Something off on this page? Send us feedback.
Delivers pharmaceuticals, compounded solutions, nursing, and clinical support for infusion therapies administered at home or in ambulatory suites. A single nationwide infusion-services segment earns revenue from goods and services delivered to patients, while relying on payer contracts, physician referrals, licensed clinical staff, and drug access.
Provides home and alternate-site infusion care across the United States through a single infusion-services segment. Its therapy portfolio spans anti-infectives, nutrition support, immunoglobulin, chronic inflammatory and neurological disorders, bleeding disorders, women's health, heart failure, and other specialized treatments.
Combines full-service pharmacies and ambulatory infusion suites with Naven Health's nationwide nursing network. Multidisciplinary teams dispense pharmaceuticals and complex compounded solutions, support administration, educate patients, and monitor therapy under physician-directed care plans. Referral channels include health systems, physicians, discharge planners, and managed-care organizations.
Revenue comes from pharmaceuticals and clinical services delivered to patients, with reimbursement governed by commercial and government payer arrangements. Operations depend on payer contracts and reimbursement benchmarks, pharmacy and clinician licensing, reliable drug supply, and manufacturer access for new therapies.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Jul 30, 2026 | Deutsche Bank | Downgrade | Target: $26 | Target: $24 |
| Jul 17, 2026 | Stephens | Target | Target: $30 | Target: $24 |
| Jul 17, 2026 | Stephens & Co. | Downgrade | ||
| Jun 8, 2026 | Goldman Sachs | Reiterate | Rating: —Target: $27 | Target: $22 |
| May 6, 2026 | Morgan Stanley | Reiterate | Rating: —Target: $35 | Target: $28 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $193.8M · Total debt $1.27B · Total assets $3.38B · Shareholders' equity $1.26B
- Revenue
- $1.44B
- Operating income
- $85.1M
- Net income
- $53.9M
No dividends on record.
| Institutions | 106.37% | 159.32M shares | |
|---|---|---|---|
| 389 holders · as of Jun 30, 2026 | |||
| Insiders | 1.59% | 2.38M shares | |
| 20 holders · as of Jul 8, 2026 | |||
| Adds to | 107.96% | ||
149.79M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 107.96%; nothing is left for Other.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
BlackRock, Inc.Institution | 14.76% | 22.10M | as of Jun 30, 2026 |
Wellington Management Group LLPInstitution | 7.87% | 11.78M | as of Jun 30, 2026 |
Vanguard Portfolio Management LLCInstitution | 5.52% | 8.27M | as of Jun 30, 2026 |
Fuller & Thaler Asset Management, Inc.Institution | 4.97% | 7.45M | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 4.72% | 7.06M | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| May 7, 2026 | Timothy P. Sullivan | director | +24,154 | $20.69 |
| May 4, 2026 | Harry M. Jansen Jr Kraemer | director | +36,610 | $21.41 |
| May 4, 2026 | John Charles Rademacher | director, officer: Chief Executive Officer | +12,500 | $21.18 |
| May 4, 2026 | Meenal Sethna | officer: Chief Financial Officer | +16,225 | $20.16 |
| Feb 27, 2026 | Michael Bavaro | officer: Chief Human Resources Officer | −6,000 | $33.00 |
- UnitedHealth Group
Payer-linked rival in infusion and specialty pharmacy
- CVS Health
Overlap in home infusion, specialty pharmacy, and PBM channels
- Cigna
Specialty pharmacy and PBM overlap in complex therapies
- BrightSpring Health Services
Direct home-infusion overlap through Amerita specialty infusion
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Option Care Health | $24.24 | +1.21% | $3.59B | 18.0 | 12.4 | 0.6 | +1.9% |
| UnitedHealth Group | $374.43 | −0.83% | $342.88B | 24.3 | 17.5 | 0.8 | +0.4% |
| CVS Health | $87.65 | +0.05% | $111.77B | 23.2 | 10.8 | 0.3 | +7.3% |
| Cigna | $274.55 | +0.03% | $72.53B | 11.4 | 8.7 | 0.3 | +6.6% |
| BrightSpring Health Services | $56.22 | +0.64% | $10.96B | 41.7 | 27.5 | 0.8 | +23.0% |
| Median | 23.7 | 14.2 | 0.5 | +6.9% |






