Premium Catering (PC)
Halal Singapore caterer for worker meals, functions, and events.
$9.40
vs last close0.00 (0.00%)
In millions of USD, except per-share figures · converted from SGD at the latest rate
| In millions | Q2 FY26Dec 2025 |
|---|---|
| Revenue | 2 |
| Cost of revenue | 1 |
| Gross profit | 0 |
| 1 | |
| Selling, general & administrative | 1 |
| Operating income | 0 |
| 0 | |
| Interest expense | 0 |
| Income before tax | 0 |
| Net income from continuing operations | 0 |
| Net income | 0 |
| EPS, basic | −$0.02 |
| EPS, diluted | −$0.02 |
| Weighted average shares, basic | 22 |
| Weighted average shares, diluted | 22 |
| EBITDA | 0 |
| EBIT | 0 |
