Public Service Enterprise Group (PEG)
New Jersey electric and gas utility paired with merchant nuclear generation.
$69.12
After hours+0.01 (+0.01%)
At close$69.11(−0.29%)
Something off on this page? Send us feedback.
Next report
Nov 2, 26
in 41 days
EPS estimate
$1.19
Revenue estimate
$3.19B
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25Apr '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$0.84$1.43$0.77$1.13$0.72$1.55$0.86Pending
Estimate$0.82$1.44$0.70$1.02$0.71$1.44$0.79$1.19
Surprise+2.4%−0.7%+10.3%+10.8%+1.3%+7.6%+8.3%—
RevenueReportedEstimate
Feb '25Apr '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$2.47B$3.22B$2.81B$3.23B$2.92B$3.85B$2.55BPending
Estimate$2.03B$3.05B$2.38B$2.72B$2.68B$3.35B$2.66B$3.19B
Surprise+21.6%+5.7%+17.9%+18.6%+8.7%+14.7%−4.0%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2030 | $1.08 | — | — |
| Sep 2030 | $1.50 | — | — |
| Jun 2030 | $1.04 | — | — |
| Mar 2030 | $2.03 | — | — |
| Dec 2029 | $1.02 | — | — |
| Sep 2029 | $1.42 | — | — |
| Jun 2029 | $0.98 | — | — |
| Mar 2029 | $1.92 | — | — |
| Dec 2028 | $0.96 | — | — |
| Sep 2028 | $1.32 | — | — |
| Jun 2028 | $0.91 | — | — |
| Mar 2028 | $1.78 | — | — |
| Dec 2027 | $0.85 | — | — |
| Sep 2027 | $1.31 | — | — |
| Jun 2027 | $0.91 | — | — |
| Mar 2027 | $1.60 | — | — |
| Dec 2026 | $0.81 | — | — |
| Nov 2026 | $1.19 | — | — |
| Aug 2026 | $0.79 | $0.86 | +8.3% |
| May 2026 | $1.44 | $1.55 | +7.6% |
| Feb 2026 | $0.71 | $0.72 | +1.3% |
| Nov 2025 | $1.02 | $1.13 | +10.8% |
| Aug 2025 | |||
| Apr 2025 | |||
| Feb 2025 | |||
| Nov 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Feb 2024 | |||
| Oct 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Feb 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Feb 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| May 2020 | |||
| Feb 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| May 2019 | |||
| Feb 2019 | |||
| Oct 2018 | |||
| Aug 2018 | |||
| Apr 2018 | |||
| Feb 2018 | |||
| Oct 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Feb 2017 | |||
| Oct 2016 | |||
| Jul 2016 | |||
| Apr 2016 | |||
| Feb 2016 | |||
| Oct 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2030 | $1.08 | — | — | $5.15B | — | — | — |
| Sep 2030 | $1.50 | — | — | $3.31B | — | — | — |
| Jun 2030 | $1.04 | — | — | $3.26B | — | — | — |
| Mar 2030 | $2.03 | — | — | $4.92B | — | — | — |
| Dec 2029 | $1.02 | — | — | $3.72B | — | — | — |
| Sep 2029 | $1.42 | — | — | $2.44B | — | — | — |
| Jun 2029 | $0.98 | — | — | $1.88B | — | — | — |
| Mar 2029 | $1.92 | — | — | $1.61B | — | — | — |
| Dec 2028 | $0.96 | — | — | $3.66B | — | — | — |
| Sep 2028 | $1.32 | — | — | $2.32B | — | — | — |
| Jun 2028 | $0.91 | — | — | $1.78B | — | — | — |
| Mar 2028 | $1.78 | — | — | $1.53B | — | — | — |
| Dec 2027 | $0.85 | — | — | $3.85B | — | — | — |
| Sep 2027 | $1.31 | — | — | $3.63B | — | — | — |
| Jun 2027 | $0.91 | — | — | $3.01B | — | — | — |
| Mar 2027 | $1.60 | — | — | $3.91B | — | — | — |
| Dec 2026 | $0.81 | — | — | $3.05B | — | — | — |
| Nov 2, 2026 | $1.19 | — | — | $3.19B | — | — | — |
| Aug 4, 2026 | $0.79 | $0.86 | +8.3% | $2.66B | $2.55B | −4.0% | −0.5% |
| May 5, 2026 | $1.44 | $1.55 | +7.6% | $3.35B | $3.85B | +14.7% | −0.9% |
| Feb 26, 2026 | $0.71 | $0.72 | +1.3% | $2.68B | $2.92B | +8.7% | −0.1% |
| Nov 3, 2025 | $1.02 | $1.13 | +10.8% | $2.72B | $3.23B | +18.6% | +1.0% |
| Aug 5, 2025 | |||||||
| Apr 30, 2025 | |||||||
| Feb 25, 2025 | |||||||
| Nov 4, 2024 | |||||||
| Jul 30, 2024 | |||||||
| Apr 30, 2024 | |||||||
| Feb 26, 2024 | |||||||
| Oct 31, 2023 | |||||||
| Aug 1, 2023 | |||||||
| May 2, 2023 | |||||||
| Feb 21, 2023 | |||||||
| Oct 31, 2022 | |||||||
| Aug 2, 2022 | |||||||
| May 3, 2022 | |||||||
| Feb 24, 2022 | |||||||
| Nov 2, 2021 | |||||||
| Aug 3, 2021 | |||||||
| May 5, 2021 | |||||||
| Feb 26, 2021 | |||||||
| Oct 30, 2020 | |||||||
| Jul 31, 2020 | |||||||
| May 4, 2020 | |||||||
| Feb 26, 2020 | |||||||
| Oct 31, 2019 | |||||||
| Jul 30, 2019 | |||||||
| May 2, 2019 | |||||||
| Feb 27, 2019 | |||||||
| Oct 30, 2018 | |||||||
| Aug 1, 2018 | |||||||
| Apr 30, 2018 | |||||||
| Feb 23, 2018 | |||||||
| Oct 31, 2017 | |||||||
| Jul 28, 2017 | |||||||
| Apr 28, 2017 | |||||||
| Feb 24, 2017 | |||||||
| Oct 31, 2016 | |||||||
| Jul 29, 2016 | |||||||
| Apr 29, 2016 | |||||||
| Feb 19, 2016 | |||||||
| Oct 30, 2015 | |||||||
| Jul 31, 2015 |
