Park Hotels & Resorts (PK)
Owns premium-branded U.S. hotels and resorts affiliated with major brands and operators.
$15.15
vs last close−0.04 (−0.30%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 109.59% | 220.67M shares | |
|---|---|---|---|
| 412 holders · as of Jun 30, 2026 | |||
| Insiders | 2.96% | 5.95M shares | |
| 16 holders · as of Sep 10, 2026 | |||
| Strategic holders | 23.57% | 47.45M shares | |
| 2 holders · as of Feb 14, 2020 | |||
| Adds to | 136.12% | ||
201.36M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 136.12%; nothing is left for Other.
13F, as of Jun 30, 2026
412 holders · 220.67M shares · 70 new positions · 221 increased · 116 reduced · 47 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 31.18M | 15.48% | +5.52M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 17.47M | 8.68% | +1.44M | Aug 13, 2026 |
| Donald Smith & Co., Inc. | 14.53M | 7.22% | −2.09M | Aug 11, 2026 |
| State Street Corp | 11.10M | 5.51% | +1.12M | Aug 7, 2026 |
| Bank of America Corp /DE/ | 9.58M | 4.76% | −1.04M | Aug 14, 2026 |
| Vanguard Capital Management LLC | 8.73M | 4.34% | +313.9K | Aug 13, 2026 |
| Goldman Sachs Group Inc | 6.71M | 3.33% | +4.04M | Aug 14, 2026 |
| Allianz Asset Management GmbH | 6.70M | 3.33% | +241.1K | Sep 2, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.90% | 24.09M | 13G | Apr 28, 2025 |
| Vanguard Portfolio Management | 7.97% | 16.06M | 13G | Apr 29, 2026 |
| Donald Smith & Co., Inc. | 7.20% | 14.53M | 13G | Aug 11, 2026 |
| Bank of America Corp /DE/ | 6.70% | 13.48M | 13G | Aug 13, 2025 |
| State Street Corporation | 5.50% | 11.10M | 13G | Aug 7, 2026 |
| Vanguard Capital Management | 5.17% | 10.41M | 13G | Jul 31, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jan 14, 2026 | Christie B. Kellydirector | Purchase | 2,949 | $11.19 | 150,501 |
House and Senate disclosures
Not reported.
