Douglas Dynamics (PLOW)
Builds snow-and-ice control equipment, truck bodies, and upfit systems for commercial work trucks.
$39.61
vs last close−0.29 (−0.71%)
Something off on this page? Send us feedback.
Next report
Nov 2, 26
in 40 days
EPS estimate
$0.92
Revenue estimate
$218.6M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$0.39$0.09$1.14$0.40$0.62$0.36$1.22Pending
Estimate$0.37−$0.16$0.84$0.36$0.56$0.12$1.08$0.92
Surprise+5.4%+156.3%+35.7%+11.1%+10.7%+200.0%+13.0%—
RevenueReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$143.5M$115.1M$194.3M$162.1M$184.5M$137.8M$214.6MPending
Estimate$155.2M$194.3M$157.2M$170.0M$169.9M$133.3M$219.5M$218.6M
Surprise−7.5%−40.8%+23.6%−4.6%+8.6%+3.4%−2.2%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2027 | $0.72 | — | — |
| Sep 2027 | $1.01 | — | — |
| Jun 2027 | $1.39 | — | — |
| Mar 2027 | $0.21 | — | — |
| Dec 2026 | $0.70 | — | — |
| Nov 2026 | $0.92 | — | — |
| Aug 2026 | $1.08 | $1.22 | +13.0% |
| May 2026 | $0.12 | $0.36 | +200.0% |
| Feb 2026 | $0.56 | $0.62 | +10.7% |
| Nov 2025 | $0.36 | $0.40 | +11.1% |
| Aug 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Feb 2024 | |||
| Oct 2023 | |||
| Jul 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Feb 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Feb 2021 | |||
| Nov 2020 | |||
| Aug 2020 | |||
| May 2020 | |||
| Feb 2020 | |||
| Nov 2019 | |||
| Aug 2019 | |||
| May 2019 | |||
| Feb 2019 | |||
| Nov 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Feb 2018 | |||
| Nov 2017 | |||
| Aug 2017 | |||
| May 2017 | |||
| Mar 2017 | |||
| Oct 2016 | |||
| Aug 2016 | |||
| May 2016 | |||
| Mar 2016 | |||
| Nov 2015 | |||
| Aug 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2027 | $0.72 | — | — | $206.1M | — | — | — |
| Sep 2027 | $1.01 | — | — | $225.9M | — | — | — |
| Jun 2027 | $1.39 | — | — | $237.3M | — | — | — |
| Mar 2027 | $0.21 | — | — | $135.8M | — | — | — |
| Dec 2026 | $0.70 | — | — | $204.7M | — | — | — |
| Nov 2, 2026 | $0.92 | — | — | $218.6M | — | — | — |
| Aug 3, 2026 | $1.08 | $1.22 | +13.0% | $219.5M | $214.6M | −2.2% | −4.8% |
| May 4, 2026 | $0.12 | $0.36 | +200.0% | $133.3M | $137.8M | +3.4% | +13.8% |
| Feb 23, 2026 | $0.56 | $0.62 | +10.7% | $169.9M | $184.5M | +8.6% | +4.1% |
| Nov 3, 2025 | $0.36 | $0.40 | +11.1% | $170.0M | $162.1M | −4.6% | −0.1% |
| Aug 4, 2025 | |||||||
| May 5, 2025 | |||||||
| Feb 24, 2025 | |||||||
| Oct 28, 2024 | |||||||
| Jul 29, 2024 | |||||||
| Apr 29, 2024 | |||||||
| Feb 26, 2024 | |||||||
| Oct 30, 2023 | |||||||
| Jul 31, 2023 | |||||||
| May 1, 2023 | |||||||
| Feb 20, 2023 | |||||||
| Oct 31, 2022 | |||||||
| Aug 1, 2022 | |||||||
| May 2, 2022 | |||||||
| Feb 21, 2022 | |||||||
| Nov 1, 2021 | |||||||
| Aug 2, 2021 | |||||||
| May 3, 2021 | |||||||
| Feb 22, 2021 | |||||||
| Nov 1, 2020 | |||||||
| Aug 3, 2020 | |||||||
| May 4, 2020 | |||||||
| Feb 24, 2020 | |||||||
| Nov 4, 2019 | |||||||
| Aug 5, 2019 | |||||||
| May 6, 2019 | |||||||
| Feb 25, 2019 | |||||||
| Nov 5, 2018 | |||||||
| Aug 6, 2018 | |||||||
| May 7, 2018 | |||||||
| Feb 26, 2018 | |||||||
| Nov 6, 2017 | |||||||
| Aug 7, 2017 | |||||||
| May 8, 2017 | |||||||
| Mar 6, 2017 | |||||||
| Oct 31, 2016 | |||||||
| Aug 1, 2016 | |||||||
| May 9, 2016 | |||||||
| Mar 7, 2016 | |||||||
| Nov 2, 2015 | |||||||
| Aug 3, 2015 |
