Pursuit (PRSU)
Runs sightseeing attractions, lodges, dining, retail, and transport near natural destinations.
$47.74
vs last close−0.64 (−1.32%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 107.42% | 29.29M shares | |
|---|---|---|---|
| 212 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 2.08% | 568.0K shares | |
| 14 holders · as of Jun 18, 2026 | |||
| Adds to | 109.50% | ||
27.26M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 109.50%; nothing is left for Other.
13F, as of Jun 30, 2026
212 holders · 29.29M shares · 53 new positions · 100 increased · 69 reduced · 22 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Crestview Partners Iv GP, L.P. | 6.70M | 24.58% | 0 | Aug 13, 2026 |
| BlackRock, Inc. | 3.27M | 12.01% | −37.3K | Aug 7, 2026 |
| FMR LLC | 2.36M | 8.67% | +635.2K | Aug 13, 2026 |
| River Road Asset Management, LLC | 1.99M | 7.31% | −81.7K | Jul 17, 2026 |
| American Century Companies Inc | 988.6K | 3.63% | +856.9K | Aug 12, 2026 |
| Allspring Global Investments Holdings, LLC | 986.2K | 3.62% | −336.2K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 914.3K | 3.35% | −40.0K | Aug 13, 2026 |
| Dimensional Fund Advisors LP | 822.7K | 3.02% | +106.1K | Aug 11, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.20% | 3.15M | 13G | Apr 17, 2025 |
| River Road Asset Management, LLC | 6.70% | 1.89M | 13G | May 8, 2025 |
| FMR LLC | 6.20% | 1.73M | 13G | May 6, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Nov 17, 2025 | David W. Barrydirector, officer: President and CEO | Purchase | 755 | $33.39 | 110,430 |
| Nov 10, 2025 | David W. Barrydirector, officer: President and CEO | Purchase | 2,245 | $33.32 | 109,675 |
| Nov 10, 2025 | Joshua Schechterdirector | Purchase | 1,000 | $34.00 | 56,848 |
House and Senate disclosures
Not reported.
