Pattern Group (PTRN)
Buys brand inventory and uses technology and specialists to operate marketplace sales worldwide.
Something off on this page? Send us feedback.
Buys inventory from consumer brands and resells it through online marketplaces, using data, AI, and specialists to manage advertising, content, pricing, forecasting, and customer service. Its inventory model gives it direct control over the customer-facing marketplace sale.
Buys inventory from consumer brands and sells it to consumers through global online marketplaces. Its ecommerce acceleration platform combines proprietary technology, data, AI, machine learning, and on-demand experts to run advertising, content management, pricing, forecasting, and customer service. The platform turns marketplace data into operating decisions.
That first-party inventory model gives direct control over marketplace content, pricing, logistics, and customer service rather than operating only as an advisory software provider.
Sales reach consumers through a global marketplace network. The business depends on acquiring inventory from brand partners and executing marketplace operations across that network.
Company facts
Target rangeAs of Sep 22, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Aug 6, 2026 | Robert W. Baird | Target | Target: $18 | Target: $26 |
| Aug 6, 2026 | Goldman Sachs | Reiterate | Rating: —Target: $27 | Target: $31 |
| Aug 6, 2026 | Evercore ISI | Reiterate | Rating: —Target: $23 | Target: $29 |
| Aug 6, 2026 | BMO Capital | Reiterate | Rating: —Target: $19 | Target: $28 |
| Aug 6, 2026 | Needham | Reiterate | Rating: —Target: $24 | Target: $29 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $345.8M · Total debt $51.3M · Total assets $1.07B · Shareholders' equity $645.6M
- Revenue
- $876.8M
- Operating income
- $35.5M
- Net income
- $27.5M
No dividends on record.
| Institutions | ≈ 41.52% | 64.43M shares | |
|---|---|---|---|
| 152 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Other | ≈ 58.48% | 90.73M shares | |
| remainder | |||
155.16M company shares as of Aug 21, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Knox Lane LPInstitution | 12.23% | 18.98M | as of Jun 30, 2026 |
Wasatch Advisors LPInstitution | 2.02% | 3.14M | as of Jun 30, 2026 |
BlackRock, Inc.Institution | 1.57% | 2.44M | as of Jun 30, 2026 |
Vanguard Portfolio Management LLCInstitution | 1.31% | 2.04M | as of Jun 30, 2026 |
Loomis Sayles & Co L PInstitution | 1.27% | 1.98M | as of Jun 30, 2026 |
Insider tradesForm 4
Nothing filed in the last 12 months.
- Amazon
Marketplace selling, fulfillment, and brand-growth services
- Shopify
Commerce platform alternative for merchant-led selling
- Baozun (ADR)
Managed brand ecommerce operations in China
- Global-e Online
Cross-border ecommerce enablement for brands and retailers
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Pattern Group | $19.74 | −3.28% | $3.17B | — | 27.4 | 1.1 | +46.6% |
| Amazon | $250.42 | −1.79% | $2.74T | 20.5 | 26.8 | 3.5 | +19.6% |
| Shopify | $140.86 | −4.66% | $191.72B | 99.2 | 66.9 | 14.4 | +32.0% |
| Baozun (ADR) | $2.98 | −0.33% | $173.8M | — | — | 0.1 | +13.3% |
| Global-e Online | $41.49 | −0.14% | $6.98B | 48.0 | 28.0 | 6.3 | +39.2% |
| Median | 48.0 | 28.0 | 4.9 | +25.8% |






