QuinStreet (QNST)
Matches high-intent consumers with financial-services and home-services brands through performance marketplaces.
Something off on this page? Send us feedback.
Sells qualified clicks, leads, calls, applications, and customers to brands in financial services and home services. The model monetizes consumer research-and-compare traffic on a pay-for-performance basis, predominantly in North America.
Operates performance marketplaces and technology for Financial Services and Home Services. Its virtual and private-label marketplaces connect consumers researching and comparing products with client brands, then sell qualified clicks, leads, calls, applications, and customers on a pay-for-performance basis.
Financial Services and Home Services are the current client verticals after the company divested its B2B, mortgage, Brazil, and education operations. Activity is predominantly in North America, and HomeBuddy is being integrated into the Modernize Home Services business. Results depend on high-intent digital traffic and client demand for measurable customer acquisition services.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Sep 17, 2026 | Northland Securities | Target | Target: — | Target: $23 |
| Aug 7, 2026 | Lake Street | Upgrade | Target: $15 | Target: $21 |
| Feb 6, 2026 | Lake Street | Target | Target: — | Target: $15 |
| Oct 22, 2025 | Barrington | Target | Target: $22 | Target: $24 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $128.3M · Total debt $74.9M · Total assets $721.3M · Shareholders' equity $323.1M
- Revenue
- $373.9M
- Operating income
- $19.1M
- Net income
- $19.1M
No dividends on record.
| Institutions | 93.92% | 53.62M shares | |
|---|---|---|---|
| 222 holders · as of Jun 30, 2026 | |||
| Insiders | 4.98% | 2.84M shares | |
| 9 holders · as of Aug 18, 2026 | |||
| Other | 1.10% | 625.6K shares | |
| remainder | |||
57.09M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
BlackRock, Inc.Institution | 19.23% | 10.98M | as of Jun 30, 2026 |
Private Capital Management, LLC (46-3167283)Institution | 10.10% | 5.77M | filed May 16, 2023 |
Private Capital Management, LLCInstitution | 8.23% | 4.70M | as of Jun 30, 2026 |
AQR Capital Management LLCInstitution | 4.42% | 2.52M | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 4.26% | 2.43M | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Aug 17, 2026 | Asmau Ahmed | director | −10,000 | $20.30 |
| Aug 14, 2026 | Asmau Ahmed | director | −15,000 | $20.85 |
| Aug 18, 2026 | Gregory Wong | officer: CFO | −11,704 | $20.44 |
| Aug 12, 2026 | Asmau Ahmed | director | −10,000 | $20.43 |
| Aug 11, 2026 | Asmau Ahmed | director | −5,000 | $20.79 |
- MediaAlpha
Insurance customer-acquisition marketplace and exchange
- LendingTree
Consumer marketplace for loans, cards, deposits and insurance
- EverQuote
Digital customer acquisition for property and casualty insurers
- Angi
Home-services marketplaces connecting consumers and professionals
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| QuinStreet | $15.58 | −9.74% | $991.5M | 12.4 | 9.8 | 0.8 | +42.7% |
| MediaAlpha | $10.19 | −5.61% | $571.6M | 6.7 | 9.3 | 0.5 | +25.9% |
| LendingTree | $26.18 | −2.89% | $376.2M | 2.1 | 10.0 | 0.3 | +25.3% |
| EverQuote | $19.42 | −14.94% | $804.5M | 7.4 | 8.7 | 1.1 | +24.6% |
| Angi | $5.42 | −1.09% | $221.7M | — | 14.1 | 0.2 | −10.9% |
| Median | 6.7 | 9.7 | 0.4 | +24.9% |






