Sturm, Ruger & Company (RGR)
Manufactures firearms for U.S. sporting-market distributors under Ruger, Marlin, and Glenfield brands.
$41.69
vs last close+0.17 (+0.41%)
Something off on this page? Send us feedback.
Next report
Nov 4, 26
in 43 days
EPS estimate
$0.37
Revenue estimate
$131.0M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25Apr '25Jul '25Nov '25Mar '26May '26Jul '26Nov '26
Reported$0.62$0.46$0.41$0.10$0.26$0.27$0.52Pending
Estimate$0.62$0.65$0.38$0.32$0.25$0.34$0.42$0.37
Surprise0.0%−29.2%+7.9%−68.3%+4.0%−20.6%+23.8%—
RevenueReportedEstimate
Feb '25Apr '25Jul '25Nov '25Mar '26May '26Jul '26Nov '26
Reported$145.8M$135.7M$132.5M$126.8M$151.1M$141.4M$158.1MPending
Estimate$137.8M$148.0M$128.6M$139.2M$131.2M$137.3M$128.5M$131.0M
Surprise+5.8%−8.3%+3.0%−9.0%+15.2%+3.0%+23.0%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2027 | $0.66 | — | — |
| Sep 2027 | $0.40 | — | — |
| Jun 2027 | $0.51 | — | — |
| Mar 2027 | $0.41 | — | — |
| Dec 2026 | $0.61 | — | — |
| Nov 2026 | $0.37 | — | — |
| Jul 2026 | $0.42 | $0.52 | +23.8% |
| May 2026 | $0.34 | $0.27 | −20.6% |
| Mar 2026 | $0.25 | $0.26 | +4.0% |
| Nov 2025 | $0.32 | $0.10 | −68.3% |
| Jul 2025 | |||
| Apr 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| May 2024 | |||
| Feb 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Feb 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Feb 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| May 2020 | |||
| Feb 2020 | |||
| Nov 2019 | |||
| Jul 2019 | |||
| May 2019 | |||
| Feb 2019 | |||
| Oct 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Feb 2018 | |||
| Oct 2017 | |||
| Aug 2017 | |||
| May 2017 | |||
| Feb 2017 | |||
| Nov 2016 | |||
| Aug 2016 | |||
| May 2016 | |||
| Feb 2016 | |||
| Nov 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2027 | $0.66 | — | — | $159.2M | — | — | — |
| Sep 2027 | $0.40 | — | — | $132.7M | — | — | — |
| Jun 2027 | $0.51 | — | — | $144.8M | — | — | — |
| Mar 2027 | $0.41 | — | — | $147.5M | — | — | — |
| Dec 2026 | $0.61 | — | — | $153.3M | — | — | — |
| Nov 4, 2026 | $0.37 | — | — | $131.0M | — | — | — |
| Jul 29, 2026 | $0.42 | $0.52 | +23.8% | $128.5M | $158.1M | +23.0% | +3.3% |
| May 6, 2026 | $0.34 | $0.27 | −20.6% | $137.3M | $141.4M | +3.0% | −3.4% |
| Mar 2, 2026 | $0.25 | $0.26 | +4.0% | $131.2M | $151.1M | +15.2% | +0.7% |
| Nov 5, 2025 | $0.32 | $0.10 | −68.3% | $139.2M | $126.8M | −9.0% | −19.8% |
| Jul 30, 2025 | |||||||
| Apr 30, 2025 | |||||||
| Feb 19, 2025 | |||||||
| Oct 30, 2024 | |||||||
| Jul 31, 2024 | |||||||
| May 7, 2024 | |||||||
| Feb 21, 2024 | |||||||
| Nov 1, 2023 | |||||||
| Aug 2, 2023 | |||||||
| May 3, 2023 | |||||||
| Feb 22, 2023 | |||||||
| Nov 2, 2022 | |||||||
| Aug 3, 2022 | |||||||
| May 4, 2022 | |||||||
| Feb 23, 2022 | |||||||
| Nov 3, 2021 | |||||||
| Aug 4, 2021 | |||||||
| May 5, 2021 | |||||||
| Feb 17, 2021 | |||||||
| Oct 28, 2020 | |||||||
| Jul 29, 2020 | |||||||
| May 6, 2020 | |||||||
| Feb 19, 2020 | |||||||
| Nov 7, 2019 | |||||||
| Jul 31, 2019 | |||||||
| May 7, 2019 | |||||||
| Feb 20, 2019 | |||||||
| Oct 31, 2018 | |||||||
| Aug 1, 2018 | |||||||
| May 8, 2018 | |||||||
| Feb 21, 2018 | |||||||
| Oct 31, 2017 | |||||||
| Aug 2, 2017 | |||||||
| May 8, 2017 | |||||||
| Feb 22, 2017 | |||||||
| Nov 1, 2016 | |||||||
| Aug 2, 2016 | |||||||
| May 2, 2016 | |||||||
| Feb 24, 2016 | |||||||
| Nov 4, 2015 | |||||||
| Jul 28, 2015 |
