Sibanye Stillwater (ADR) (SBSW)
Mines and processes precious metals while expanding recycling and battery-metals operations.
$11.20
vs last close+0.07 (+0.58%)
Something off on this page? Send us feedback.
EPSReportedEstimate
Aug '23Mar '24May '24Sep '24Feb '25Aug '25Feb '26Sep '26
Reported$0.45−$0.87−$0.31$0.01$0.01$0.43−$0.14$1.34
Estimate$0.00−$0.08−$0.08−$0.11−$0.16$0.13$0.55$1.26
Surprise—−989.9%−289.5%+109.1%+108.0%+230.5%−125.4%+6.3%
RevenueReportedEstimate
Aug '23Mar '24May '24Sep '24Feb '25Aug '25Feb '26Sep '26
Reported$3.22B$2.90B$2.85B$2.95B$3.18B$3.10B$4.67B$5.59B
Estimate$4.29B$2.60B$2.60B$2.54B$2.73B$3.05B$3.87B$5.22B
Surprise−24.8%+11.6%+9.7%+16.3%+16.5%+1.6%+20.6%+7.1%
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Mar 2027 | $0.29 | — | — |
| Sep 2026 | $1.26 | $1.34 | +6.3% |
| Feb 2026 | $0.55 | −$0.14 | −125.4% |
| Aug 2025 | $0.13 | $0.43 | +230.5% |
| Feb 2025 | −$0.16 | $0.01 | +108.0% |
| Sep 2024 | |||
| May 2024 | |||
| Mar 2024 | |||
| Aug 2023 | |||
| Feb 2023 | |||
| Aug 2022 | |||
| Mar 2022 | |||
| Aug 2021 | |||
| Feb 2021 | |||
| Aug 2020 | |||
| Feb 2020 | |||
| Aug 2019 | |||
| Feb 2019 | |||
| Nov 2018 | |||
| Feb 2018 | |||
| Oct 2017 | |||
| Feb 2017 | |||
| Aug 2016 | |||
| Apr 2016 | |||
| Oct 2015 | |||
| Feb 2016 | |||
| Feb 2015 | |||
| Aug 2015 | |||
| Jul 2014 | |||
| Dec 2013 | |||
| Jun 2013 | |||
| Dec 2012 | |||
| Jun 2012 | |||
| Dec 2011 | |||
| Jun 2011 | |||
| Dec 2010 | |||
| Jun 2010 | |||
| Jun 2010 | |||
| Dec 2009 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Mar 3, 2027 | $0.29 | — | — | $4.52B | — | — | — |
| Sep 1, 2026 | $1.26 | $1.34 | +6.3% | $5.22B | $5.59B | +7.1% | −1.6% |
| Feb 20, 2026 | $0.55 | −$0.14 | −125.4% | $3.87B | $4.67B | +20.6% | +4.4% |
| Aug 28, 2025 | $0.13 | $0.43 | +230.5% | $3.05B | $3.10B | +1.6% | −7.5% |
| Feb 21, 2025 | −$0.16 | $0.01 | +108.0% | $2.73B | $3.18B | +16.5% | −5.9% |
| Sep 12, 2024 | |||||||
| May 10, 2024 | |||||||
| Mar 5, 2024 | |||||||
| Aug 29, 2023 | |||||||
| Feb 28, 2023 | |||||||
| Aug 25, 2022 | |||||||
| Mar 3, 2022 | |||||||
| Aug 26, 2021 | |||||||
| Feb 18, 2021 | |||||||
| Aug 27, 2020 | |||||||
| Feb 19, 2020 | |||||||
| Aug 29, 2019 | |||||||
| Feb 21, 2019 | |||||||
| Nov 1, 2018 | |||||||
| Feb 22, 2018 | |||||||
| Oct 26, 2017 | |||||||
| Feb 23, 2017 | |||||||
| Aug 26, 2016 | |||||||
| Apr 25, 2016 | |||||||
| Oct 29, 2015 | |||||||
| Feb 29, 2016 | |||||||
| Feb 19, 2015 | |||||||
| Aug 6, 2015 | |||||||
| Jul 31, 2014 | |||||||
| Dec 31, 2013 | |||||||
| Jun 30, 2013 | |||||||
| Dec 31, 2012 | |||||||
| Jun 30, 2012 | |||||||
| Dec 31, 2011 | |||||||
| Jun 30, 2011 | |||||||
| Dec 31, 2010 | |||||||
| Jun 30, 2010 | |||||||
| Jun 30, 2010 | |||||||
| Dec 30, 2009 |
