Shopify (SHOP)
Runs storefront, checkout, payment, and point-of-sale infrastructure for merchants.
$148.89
vs last close+10.97 (+7.95%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 65.17% | 838.46M shares | |
|---|---|---|---|
| 1,824 holders · as of Jun 30, 2026 | |||
| Other | 34.83% | 448.18M shares | |
| remainder | |||
1.29B company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This company has 3 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
1,824 holders · 838.46M shares · 160 new positions · 789 increased · 677 reduced · 178 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Capital International Investors | 54.89M | 4.27% | +4.83M | Aug 12, 2026 |
| FMR LLC | 47.18M | 3.67% | +1.34M | Aug 13, 2026 |
| Invesco Ltd. | 36.57M | 2.84% | +10.84M | Aug 14, 2026 |
| Vanguard Capital Management LLC | 34.13M | 2.65% | +398.0K | Aug 13, 2026 |
| Capital World Investors | 34.09M | 2.65% | +390.7K | Aug 12, 2026 |
| Baillie Gifford & Co | 28.40M | 2.21% | −618.2K | Aug 6, 2026 |
| Morgan Stanley | 25.52M | 1.98% | +812.4K | Aug 13, 2026 |
| Price T Rowe Associates Inc /MD/ | 24.75M | 1.92% | −265.1K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 5.10% | 61.63M | 13G | Jul 30, 2026 |
Form 4
Latest trades
Nothing filed in the last 12 months.
House and Senate disclosures
Not reported.
