Southern Company (SO)
Operator of Southeastern electric utilities, multi-state gas networks, and wholesale generation.
$83.46
vs last close−1.69 (−1.98%)
Something off on this page? Send us feedback.
Dividend yield
3.52%
Next ex-date
Nov 17, 26
estimated · in 55 days
Annual dividend
$3.00
per share
Schedule
Quarterly
4 payments a year
Per share, Nov 2024 to Aug 2026DividendAnnual yield
Nov '24Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26
Dividend$0.72$0.72$0.74$0.74$0.74$0.74$0.76$0.76
Annual yield3.25%3.35%3.24%3.14%3.25%3.22%3.18%3.25%
Ex-dateNov 18Feb 18May 19Aug 18Nov 17Feb 17May 18Aug 17
Payment dateDec 6Mar 6Jun 6Sep 8Dec 8Mar 6Jun 8Sep 8
20 payments since Nov 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Aug 17, 2026 | Aug 17, 2026 | Sep 8, 2026 | $0.76 | |
| May 18, 2026 | May 18, 2026 | Jun 8, 2026 | $0.76 | raised from $0.74 |
| Feb 17, 2026 | Feb 17, 2026 | Mar 6, 2026 | $0.74 | |
| Nov 17, 2025 | Nov 17, 2025 | Dec 8, 2025 | $0.74 | |
| Aug 18, 2025 | Aug 18, 2025 | Sep 8, 2025 | $0.74 | |
| May 19, 2025 | May 19, 2025 | Jun 6, 2025 | $0.74 | raised from $0.72 |
| Feb 18, 2025 | Feb 18, 2025 | Mar 6, 2025 | $0.72 | |
| Nov 18, 2024 | Nov 18, 2024 | Dec 6, 2024 | $0.72 | |
| Aug 19, 2024 | Aug 19, 2024 | Sep 6, 2024 | $0.72 | |
| May 17, 2024 | May 20, 2024 | Jun 6, 2024 | $0.72 | raised from $0.70 |
| Feb 16, 2024 | Feb 20, 2024 | Mar 6, 2024 | $0.70 | |
| Nov 17, 2023 | Nov 20, 2023 | Dec 6, 2023 | $0.70 | |
| Aug 18, 2023 | Aug 21, 2023 | Sep 6, 2023 | $0.70 | |
| May 12, 2023 | May 15, 2023 | Jun 6, 2023 | $0.70 | raised from $0.68 |
| Feb 17, 2023 | Feb 21, 2023 | Mar 6, 2023 | $0.68 | |
| Nov 18, 2022 | Nov 21, 2022 | Dec 6, 2022 | $0.68 | |
| Aug 12, 2022 | Aug 15, 2022 | Sep 6, 2022 | $0.68 | |
| May 13, 2022 | May 16, 2022 | Jun 6, 2022 | $0.68 | raised from $0.66 |
| Feb 18, 2022 | Feb 22, 2022 | Mar 7, 2022 | $0.66 | |
| Nov 12, 2021 | Nov 15, 2021 | Dec 6, 2021 | $0.66 |
