System1 (SST)
Connects advertising partners with high-intent customers while operating consumer utilities.
$3.50
After hours+0.11 (+3.24%)
At close$3.39(−12.63%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 5.70% | 597.9K shares | |
|---|---|---|---|
| 22 holders · as of Jun 30, 2026 | |||
| Insiders | 13.34% | 1.40M shares | |
| 12 holders · as of Jul 17, 2026 | |||
| Strategic holders | 12.02% | 1.26M shares | |
| 1 holder · as of Aug 26, 2025 | |||
| Other | 68.94% | 7.23M shares | |
| remainder | |||
10.49M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
22 holders · 597.9K shares · 9 new positions · 11 increased · 5 reduced · 11 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Bank of America Corp /DE/ | 161.5K | 1.54% | −6 | Aug 14, 2026 |
| Vanguard Capital Management LLC | 127.6K | 1.22% | +90.4K | Aug 13, 2026 |
| Cerity Partners LLC | 116.8K | 1.11% | 0 | Aug 14, 2026 |
| Crescent Grove Advisors, LLC | 75.5K | 0.72% | +75.5Knew | Aug 10, 2026 |
| BlackRock, Inc. | 43.4K | 0.41% | +19.1K | Aug 7, 2026 |
| Morgan Stanley | 13.1K | 0.13% | +13.1K | Aug 13, 2026 |
| Geode Capital Management, LLC | 12.5K | 0.12% | −11.3K | Aug 12, 2026 |
| Leonteq Securities AG | 12.5K | 0.12% | +12.5Knew | Jul 27, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| The Blend Family Foundation | 7.00% | 13D | May 5, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Apr 15, 2026 | Tridivesh Kidambiofficer: Chief Financial Officer | Purchase | 26,910 | $3.00 | 146,816 |
House and Senate disclosures
Not reported.
