Constellation Brands (STZ)
Producer and U.S. marketer of Modelo, Corona, Pacifico, and Victoria.
$117.39
vs last close−1.00 (−0.84%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 85.89% | 146.68M shares | |
|---|---|---|---|
| 1,090 holders · as of Jun 30, 2026 | |||
| Insiders | 3.02% | 5.16M shares | |
| 22 holders · as of Jul 14, 2026 | |||
| Strategic holders | 11.96% | 20.43M shares | |
| 1 holder · as of Jun 3, 2025 | |||
| Adds to | 100.87% | ||
170.78M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 100.87%; nothing is left for Other.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
1,090 holders · 146.68M shares · 109 new positions · 406 increased · 461 reduced · 128 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 11.54M | 6.76% | +420.3K | Aug 7, 2026 |
| Capital World Investors | 11.21M | 6.56% | −997.7K | Aug 12, 2026 |
| Vanguard Capital Management LLC | 9.34M | 5.47% | +261.4K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 7.84M | 4.59% | +320.3K | Aug 13, 2026 |
| State Street Corp | 6.79M | 3.98% | −236.8K | Aug 7, 2026 |
| FMR LLC | 4.60M | 2.69% | −526.0K | Aug 13, 2026 |
| Grantham, Mayo, van Otterloo & Co. LLC | 4.00M | 2.34% | −27.4K | Aug 13, 2026 |
| Geode Capital Management, LLC | 3.82M | 2.24% | +11.2K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Capital World Investors | 7.20% | 12.49M | 13G | May 14, 2026 |
| Vanguard Capital Management | 6.05% | 10.49M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| May 12, 2026 | James O. Bourdeauofficer: EVP and Senior Advisor | Sale | 4,407 | $143.24 | 9,109 |
| Apr 27, 2026 | Ernesto M. Hernandezdirector | Sale | 2,000 | $153.92 | 2,582 |
| Feb 17, 2026 | Samuel J. Glaetzerofficer: EVP & Pres. Wine and Spirits | Sale | 555 | $153.78 | 2,615 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Gilbert Ray Cisneros · CA31 | Sale (Full) | $1,001 – $15,000 | Jul 17, 2026 | Sep 7, 2026 | |
| Rep. Gilbert Cisneros · CA31 | Sale | $1,001 – $15,000 | Jul 17, 2026 | Sep 7, 2026 | |
| Rep. Gilbert Ray Cisneros · CA31 | Sale (Full) | $1,001 – $15,000 | Jul 16, 2026 | Sep 7, 2026 | |
| Sen. Thomas Hawley Tuberville · AL | Sale | $15,001 – $50,000 | Joint | Apr 15, 2025 | Aug 5, 2026 |
| Sen. Tommy Tuberville · AL | Sale | $15,001 – $50,000 | Joint | Apr 15, 2025 | Aug 5, 2026 |
